James Madison University | Official Athletics Site
James Madison vs George Washington
3/27/2002
Barcroft Park
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 13 | 0 |
Win: Meyer, Dan (3-1)Loss: Rasowsky, Avi (0-2)
Scoring Summary
Team | JMU | GWU |
|---|---|---|
1st Isenberg homered to left field, RBI. | 1 | 0 |
1st Ballowe grounded out to 2b, RBI; Kim advanced to second; Metheny scored. | 2 | 0 |
3rd Ebaugh homered to right center, RBI. | 3 | 0 |
3rd Kim homered to left center, RBI. | 4 | 0 |
7th Isenberg homered to center field, 2 RBI; Ebaugh scored. | 6 | 0 |
7th Barry flied out to cf, SF, RBI; Michalski scored. | 6 | 1 |
8th Brown flied out to cf, SF, RBI; Wald scored, unearned. | 6 | 2 |
9th Isenberg homered to right center, RBI. | 7 | 2 |
9th Raglani singled to center field, RBI; Krimmel scored. | 7 | 3 |
9th Dokoupil reached on a fielder's choice, RBI; Wald out at second ss to 2b; Raglani scored. | 7 | 4 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Isenberg, Kurt | CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Metheny, Brent | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kim, Eddie | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ballowe, Steve | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Deuchler, Matt | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Butia, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cushman, Jason | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Pat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rigsby, Mitch | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doyle, Nathan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Meyer, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckernan, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornwell, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 0 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Tony | CF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Barry, Chris | DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Krimmel, Matt | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Raglani, Anthony | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
Fertitta, Jeff | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Wald, Jake | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Dokoupil, Tony | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Michalski, Joe | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Iovacchini, Nick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rasowsky, Avi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gramolini, Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worth, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skutnik, Glen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 13 | 4 | 3 | 0 | 11 | 13 |
Batting
2B: Brown, Tony (1); Krimmel, Matt (1); Raglani, Anthony (1)
SF: Brown, Tony (1); Barry, Chris (1)
Baserunning SB: Wald, Jake (1)
CS: Brown, Tony (1)
HBP: Krimmel, Matt (1); Wald, Jake (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Dan | 7.0 | 10 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 28 | 32 | 7 | 2 | 0 |
| Mckernan, Rick | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Cornwell, Brandon | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 13 | 4 | 3 | 3 | 11 | 1 | 0 | 2 | 0 | 37 | 44 | 10 | 4 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasowsky, Avi | 3.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 4 | 0 |
Gramolini, Dennis | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 0 |
Worth, Chris | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Skutnik, Glen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
O'connor, Mike | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 14 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 40 | 40 | 3 | 16 | 0 |
Win: Meyer, Dan (3-1)
Loss: Rasowsky, Avi (0-2)
HBP: Meyer, Dan (1); Cornwell, Brandon (1)
;
PB: Deuchler, Matt (1)
;









