James Madison University | Official Athletics Site
James Madison vs Virginia Tech
4/3/2002
English Field
2:35
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 4 | 0 | 2 | 4 | 9 | 1 | 26 | 23 | 2 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 12 | 16 | 2 |
Win: Isenberg, Kurt (5-1)Loss: Runyon, Chip (3-4)
Scoring Summary
Team | JMU | VT |
|---|---|---|
1st West singled through the left side, RBI; English advanced to second; Bauder scored. | 0 | 1 |
2nd Butia singled down the rf line, RBI; Cunningham advanced to third; Ballowe scored. | 1 | 1 |
2nd Deuchler singled to shortstop, RBI; Butia advanced to second; Cunningham scored. | 2 | 1 |
2nd Ebaugh doubled to left center, 2 RBI; Deuchler scored; Butia scored. | 4 | 1 |
2nd Cushman singled to right field, RBI; Ebaugh scored. | 5 | 1 |
2nd Metheny tripled to right center, RBI; Cushman scored. | 6 | 1 |
2nd Tugwell singled up the middle, advanced to second on the throw, RBI; Stanton advanced to third; Hutchison scored. | 6 | 2 |
2nd Bauder grounded out to ss, RBI; Stanton scored. | 6 | 3 |
4th Ebaugh tripled to center field, RBI; N. Doyle scored. | 7 | 3 |
4th Cushman grounded out to ss, RBI; Ebaugh scored. | 8 | 3 |
4th Ballowe homered, 2 RBI; Metheny scored. | 10 | 3 |
4th Bauder homered, RBI. | 10 | 4 |
4th English homered to center field, RBI. | 10 | 5 |
6th Ballowe flied out to cf, SF, RBI; Cushman scored. | 11 | 5 |
6th Butia doubled down the rf line, RBI; Cunningham advanced to third; Kim scored. | 12 | 5 |
7th Metheny singled up the middle, RBI; Cushman advanced to second; Ebaugh advanced to third; N. Doyle scored. | 13 | 5 |
7th Kim singled to left field, 2 RBI; Metheny advanced to third; Cushman scored; Ebaugh scored. | 15 | 5 |
7th Ballowe flied out to cf, SF, RBI; Metheny scored. | 16 | 5 |
8th Metheny singled through the right side, RBI; Cushman advanced to third; Ebaugh scored. | 17 | 5 |
8th Ballowe homered to right field, 4 RBI; Kim scored; Metheny scored; Cushman scored. | 21 | 5 |
8th Ebaugh singled to right field, RBI; N. Doyle advanced to third; Bowman scored. | 22 | 5 |
8th Cushman doubled to center field, 2 RBI; Ebaugh scored; N. Doyle scored. | 24 | 5 |
8th Metheny doubled to right field, RBI; Cushman scored. | 25 | 5 |
8th Tugwell singled through the right side, RBI; Stanton advanced to second; McDonald scored. | 25 | 6 |
8th Bauder doubled to right center, 2 RBI; Tugwell scored; Stanton scored. | 25 | 8 |
8th English singled to right field, RBI; Bauder scored. | 25 | 9 |
8th Harris singled to left field, RBI; West advanced to second; English scored, unearned. | 25 | 10 |
9th Cunningham homered to right field, RBI. | 26 | 10 |
9th Stanton grounded out to ss, RBI; Kalish advanced to third; McDonald scored. | 26 | 11 |
9th Tugwell grounded out to ss, RBI; Kalish scored. | 26 | 12 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| Cushman, Jason | 2B/3B | 4 | 5 | 2 | 4 | 3 | 0 | 1 | 0 |
| Metheny, Brent | 3B/P | 7 | 3 | 5 | 4 | 0 | 0 | 1 | 0 |
| Kim, Eddie | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Ballowe, Steve | LF | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 0 |
| Cunningham, Pat | DH/2B | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Butia, Mike | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Walling, Kyle | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deuchler, Matt | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Bowman, Dustin | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Doyle, Nathan | SS | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 3 |
| Isenberg, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornwell, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckernan, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 26 | 23 | 26 | 12 | 0 | 7 | 9 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stanton, Chris | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Tugwell, Marc | 2B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Bauder, Brad | CF | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
English, Jed | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
West, John | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Harris, Spencer | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Toregas, Wyatt | DH/C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Mcdonald, David | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Hutchison, Chris | RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
   Kalish, Matt | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Runyon, Chip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pinkman, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landing, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulden, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henigin, Drew | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 44 | 12 | 16 | 12 | 4 | 0 | 5 | 10 |
Batting
2B: Bauder, Brad (1); Mcdonald, David (1)
3B: Toregas, Wyatt (1)
HR: Bauder, Brad (1); English, Jed (1)
Baserunning
CS: Stanton, Chris (1)
HBP: Stanton, Chris (1)
Fielding
E: English, Jed (1); Harris, Spencer (1)
DP: Harris, Spencer (1); Mcdonald, David (1); Pinkman, Pat (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metheny, Brent | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Isenberg, Kurt | 5.0 | 7 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 8 | 0 |
| Cornwell, Brandon | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 0 |
| Mckernan, Rick | 1.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 0 |
| Totals | 16 | 12 | 11 | 4 | 5 | 1 | 0 | 1 | 0 | 44 | 49 | 9 | 12 | 0 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runyon, Chip | 3.1 | 7 | 8 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 2 | 0 |
Pinkman, Pat | 2.2 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 0 |
Landing, Jeff | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Gulden, Jimmy | 2.0 | 9 | 10 | 10 | 4 | 1 | 4 | 0 | 1 | 0 | 14 | 20 | 1 | 4 | 0 |
Henigin, Drew | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 23 | 26 | 26 | 12 | 7 | 4 | 0 | 1 | 0 | 47 | 62 | 10 | 8 | 0 |
Win: Isenberg, Kurt (5-1)
Loss: Runyon, Chip (3-4)
HBP: Cornwell, Brandon (1)
;
Gulden, Jimmy (1)
PB: Deuchler, Matt (1)
;









