James Madison University | Official Athletics Site
Cleveland State vs James Madison
3/12/2003
Long/Mauck
1:07
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | X | 7 | 11 | 1 |
Win: Isenberg, Kurt (2-3)Loss: Gulden, J. (0-1)Save: Cochran, Chris (1)
Scoring Summary
Team | CSU | JMU |
|---|---|---|
1st Poletti, J. singled to left field, RBI; Angelo, M. scored. | 1 | 0 |
2nd Deuchler singled to left field, RBI; Butia advanced to second, advanced to third on the throw; Lindsey scored. | 1 | 1 |
2nd Moses grounded into double play ss to 2b to 1b; Deuchler out on the play; Butia scored. | 1 | 2 |
2nd Ebaugh singled to left field, RBI; Doyle scored. | 1 | 3 |
5th Kim doubled to left center, 2 RBI; Metheny scored; Rigsby scored. | 1 | 5 |
5th Kim scored on a wild pitch. | 1 | 6 |
6th Poletti, J. singled through the left side, RBI; Besozzi, D. advanced to third; Angelo, M. scored. | 2 | 6 |
6th Katlen, J. grounded out to p, RBI; Poletti, J. advanced to second; Besozzi, D. scored. | 3 | 6 |
8th Poletti, J. singled to left field, advanced to second, RBI; Besozzi, D. advanced to third, scored on an error by lf; Angelo, M. scored. | 5 | 6 |
8th Ebaugh singled up the middle, RBI; Deuchler scored. | 5 | 7 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angelo, M. | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Besozzi, D. | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Poletti, J. | DH | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Erney, D. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katlen, J. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Beaumier, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcleod, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kelly, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinn, S. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Shimko, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gulden, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rojeck, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testa, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 2 | 0 | 10 | 4 |
Fielding
DP: Angelo, M. (1); Erney, D. (1); Smith, B. (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rigsby, Mitch | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Metheny, Brent | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Kim, Eddie | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lindsey, Alan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Butia, Mike | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deuchler, Matt | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Moses, Mitchell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schill, Nate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruffin, Justin | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doyle, Nathan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Isenberg, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochran, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 5 | 4 | 0 | 2 | 5 |
Batting
2B: Kim, Eddie (1)
Baserunning
SB: Rigsby, Mitch (1); Metheny, Brent (1); Kim, Eddie (1); Doyle, Nathan (1)
HBP: Butia, Mike (1)
Fielding
DP: Rigsby, Mitch (1); Metheny, Brent (1); Kim, Eddie (1)
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulden, J. | 4.1 | 7 | 6 | 6 | 4 | 1 | 4 | 0 | 1 | 0 | 18 | 23 | 5 | 5 | 0 |
Rojeck, C. | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 |
Testa, G. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 11 | 7 | 7 | 4 | 2 | 4 | 0 | 1 | 0 | 31 | 37 | 10 | 9 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isenberg, Kurt | 7.0 | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 9 | 0 |
Riley, Patrick | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Cochran, Chris | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 8 | 5 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 10 | 0 |









