James Madison University | Official Athletics Site
James Madison vs Drexel
4/13/2003
Drexel Field
2:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 
Win: Mckernan, Rick (2-3)Loss: Beecher, Nic (1-6)
Scoring Summary
| Team | JMU | DREXEL | 
|---|---|---|
|  4th Kim grounded out to 2b, RBI; Metheny advanced to second; Doom scored, unearned. | 1 | 0 | 
|  4th Rigsby reached on a fielding error by 3b, RBI; Metheny scored, unearned. | 2 | 0 | 
|  4th Bailey singled, out at second lf to 2b, RBI; Lamb scored. | 2 | 1 | 
|  8th MIRSKY grounded out to 2b, RBI; Ley advanced to second; Martin scored, unearned. | 2 | 2 | 
|  9th Butia singled to right center, RBI; Kim scored, unearned. | 3 | 2 | 
|  9th Schill singled to center field, RBI; Butia scored. | 4 | 2 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Doom, Skyler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Metheny, Brent | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Kim, Eddie | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Rigsby, Mitch | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Butia, Mike | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Doyle, Nathan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Schill, Nate | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 
| Ruffin, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sluder, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Trussell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckernan, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 4 | 9 | 4 | 0 | 0 | 16 | 5 | 
 Drexel
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lamb, Jeff | SS/3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Johnson, Steve | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Yocum, Josh | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Bailey, Jason | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Brandt, Josh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Sundheim, Luke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Martin, Kyle | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wieckowski, John | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ley, Harry | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mirsky | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Mcfarland, B.j. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tredinnick | RF/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Beecher, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 2 | 2 | 2 | 0 | 8 | 3 | 
Baserunning 
HBP: Lamb, Jeff (1)
PO: Mirsky (1)
Fielding 
E: Wieckowski, John (1); Mirsky (1)
DP: Lamb, Jeff (1); Johnson, Steve (1); Beecher, Nic (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trussell, Mike | 7.0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 2 | 12 | 0 | 
| Mckernan, Rick | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 
| Totals | 2 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 29 | 32 | 3 | 14 | 0 | 
 Drexel
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Beecher, Nic | 9.0 | 9 | 4 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 36 | 36 | 4 | 4 | 0 | 
| Totals | 9 | 4 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 36 | 36 | 4 | 4 | 0 | 









