James Madison University | Official Athletics Site
Richmond vs James Madison
Scoring Summary
Team | RICHMOND | JMU |
|---|---|---|
1st Chiaravallot grounded out to 2b, RBI; Reaver advanced to third; Pritz scored, unearned. | 1 | 0 |
1st Zeskind reached on an error by cf, SF, RBI, advanced to second; Reaver scored, unearned. | 2 | 0 |
1st Tidball doubled down the lf line, RBI; Zeskind scored, unearned. | 3 | 0 |
1st Kim singled through the left side, RBI; Ebaugh scored. | 3 | 1 |
2nd Reaver singled to center field, advanced to second on the throw, RBI; LeNoir scored. | 4 | 1 |
2nd Sluder singled to left field, RBI, out at second c to 2b; Doyle scored. | 4 | 2 |
3rd Zeskind homered to left center, RBI. | 5 | 2 |
3rd Fasano homered to right field, RBI. | 6 | 2 |
4th Reaver singled to center field, RBI; LeNoir scored. | 7 | 2 |
4th Chiaravallot doubled to left center, RBI; Reaver scored. | 8 | 2 |
6th Chiaravallot stole second; LeNoir stole home. | 9 | 2 |
6th Zeskind singled to left field, RBI; Chiaravallot scored. | 10 | 2 |
6th Fasano homered to left field, 2 RBI; Zeskind scored. | 12 | 2 |
6th Doom singled, RBI; Butia advanced to third; Schill scored. | 12 | 3 |
6th Sluder doubled down the rf line, 2 RBI; Doom scored; Butia scored. | 12 | 5 |
7th Metheny homered to right center, RBI. | 12 | 6 |
7th Butia singled up the middle, RBI; Kim scored. | 12 | 7 |
8th Zeskind doubled down the lf line, RBI; Reaver scored. | 13 | 7 |
8th Fasano flied out to cf, SF, RBI; Zeskind scored. | 14 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pritz, Bryan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Reaver, David | SS | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
Chiaravallot, Vito | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Zeskind, Ben | 3B | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Fasano, Jim | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Tidball, Adam | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Galligan, Michael | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas, David | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Board, A.j. | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klausman, Jarrod | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenoir, Bobby | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Mcloughlin, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Givens, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronin, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 17 | 13 | 2 | 0 | 5 | 6 |
Batting
2B: Chiaravallot, Vito (1); Zeskind, Ben (2); Tidball, Adam (1)
HR: Zeskind, Ben (1); Fasano, Jim (2)
SH: Pritz, Bryan (2)
SF: Zeskind, Ben (1); Fasano, Jim (1)
Baserunning SB: Reaver, David (2); Chiaravallot, Vito (1); Lenoir, Bobby (2)
Fielding
DP: Reaver, David (1); Fasano, Jim (1); Lenoir, Bobby (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cowgill, Michael | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Metheny, Brent | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kim, Eddie | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Schill, Nate | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Butia, Mike | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Doyle, Nathan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Doom, Skyler | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sluder, Matt | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Ruffin, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Shea | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckernan, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leatherwood, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaiser, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Degener, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 7 | 4 | 0 | 5 | 6 |
Batting
2B: Ebaugh, Travis (1); Kim, Eddie (1); Butia, Mike (1); Sluder, Matt (1)
Baserunning
Fielding
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcloughlin, Matt | 5.2 | 10 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 27 | 3 | 7 | 0 |
Givens, Andy | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 0 |
Cronin, John | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 13 | 7 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 35 | 40 | 3 | 15 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckernan, Rick | 2.0 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 0 |
| Leatherwood, Brian | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Gaiser, Jake | 2.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 0 |
| Degener, Geoff | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 |
Riley, Patrick | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 17 | 14 | 11 | 2 | 5 | 2 | 0 | 0 | 0 | 41 | 47 | 11 | 10 | 0 |









