James Madison University | Official Athletics Site
James Madison vs Tennessee
Scoring Summary
Team | JMU | UT |
|---|---|---|
2nd Rivera doubled to left field, RBI; Suarez scored. | 0 | 1 |
2nd LeGate singled up the middle, RBI; Rivera scored. | 0 | 2 |
3rd Sevilla singled up the middle, advanced to second on the throw, RBI; Czarniecki scored. | 0 | 3 |
3rd Herrera singled up the middle, RBI; Sevilla scored. | 0 | 4 |
4th Czarniecki doubled down the lf line, RBI; Norrid scored. | 0 | 5 |
5th Schill singled to center field, RBI; Lindsey advanced to third; Deuchler scored. | 1 | 5 |
5th Metheny singled to center field, RBI; Schill advanced to second; Lindsey scored. | 2 | 5 |
5th Isenberg singled to right field, RBI; Rigsby advanced to second; Metheny advanced to third; Ruffin scored. | 3 | 5 |
5th Kim flied out to lf, SF, RBI; Isenberg advanced to second on a throwing error by lf; Rigsby advanced to third; Metheny scored. | 4 | 5 |
5th Doyle reached on a throwing error by 3b; Isenberg scored, unearned; Rigsby scored, unearned. | 6 | 5 |
5th Cabbage singled to right field, RBI; Cleveland scored. | 6 | 6 |
5th LeGate singled through the left side, 2 RBI; Norrid advanced to second; Rivera scored; Cabbage scored. | 6 | 8 |
6th Cabbage grounded out to 1b unassisted, SAC, RBI; Cleveland advanced to second; Sevilla scored, unearned. | 6 | 9 |
8th Cleveland grounded into double play p to 2b to ss to 1b; Sevilla out on the play; Czarniecki advanced to third; Crowe, N. scored. | 6 | 10 |
8th Cabbage reached on a fielding error by 2b; Czarniecki scored, unearned. | 6 | 11 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Metheny, Brent | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rigsby, Mitch | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Isenberg, Kurt | LF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kim, Eddie | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Doyle, Nathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ebaugh, Travis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bristow, Matt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deuchler, Matt | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lindsey, Alan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schill, Nate | DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ruffin, Justin | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Moses, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trussell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nesbitt, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leatherwood, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckernan, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 4 | 2 | 0 | 10 | 4 |
Batting
SF: Kim, Eddie (1)
Baserunning Fielding
DP: Metheny, Brent (1); Rigsby, Mitch (2); Kim, Eddie (2); Doyle, Nathan (1); Mckernan, Rick (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Czarniecki | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Walter Sevilla | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brian Cleveland | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Javi Herrera | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jeremy Cabbage | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alex Suarez | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Todd Martin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Rivera | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Kyle Norrid | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chad Legate | LF | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   Justin Branson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Crowe | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Derek Tharpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Hochevar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 9 | 3 | 0 | 5 | 6 |
Batting
2B: Jordan Czarniecki (1); Walter Sevilla (1); Alex Suarez (1); Michael Rivera (1); Kyle Norrid (1)
SH: Jeremy Cabbage (1); Chad Legate (1)
Baserunning
SB: Jordan Czarniecki (1)
CS: Jordan Czarniecki (1)
HBP: Walter Sevilla (1)
Fielding
E: Chad Legate (1); Nick Crowe (1)
DP: Walter Sevilla (1); Kyle Norrid (1); Nick Crowe (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trussell, Mike | 4.1 | 8 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 0 | 9 | 0 |
Nesbitt, Greg | 1.1 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
| Leatherwood, Brian | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Mckernan, Rick | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 14 | 11 | 9 | 3 | 5 | 2 | 0 | 1 | 0 | 35 | 41 | 2 | 14 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Tharpe | 4.2 | 6 | 6 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 18 | 22 | 3 | 4 | 0 |
Luke Hochevar | 4.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 4 | 0 |
| Totals | 7 | 6 | 4 | 2 | 10 | 1 | 0 | 2 | 0 | 32 | 37 | 7 | 8 | 0 |
Win: Luke Hochevar (1-0)
Loss: Nesbitt, Greg (0-1)
HBP: Mckernan, Rick (1)
;
Derek Tharpe (1); Luke Hochevar (1)









