James Madison University | Official Athletics Site
Towson vs James Madison
4/19/2003
Long/Mauck
3:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 9 | 0 | 
Win: Cochran, Chris (7-1)Loss: Merson, Stephen (3-2)
Scoring Summary
| Team | TOWSON | JMU | 
|---|---|---|
|  1st Doom singled up the middle, RBI, advanced to second on the throw; Ebaugh scored. | 0 | 1 | 
|  1st Doyle reached on a fielder's choice, RBI; Kim out at second ss to 2b; Metheny advanced to third; Doom scored. | 0 | 2 | 
|  1st Butia flied out to rf, SF, RBI; Metheny scored. | 0 | 3 | 
|  2nd Stifler singled up the middle, RBI; Dixon scored. | 1 | 3 | 
|  5th Doyle flied out to rf, SF, RBI; Metheny scored. | 1 | 4 | 
 Towson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Paduano, Bobby | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Justis, Shane | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Costello, Mike | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Heffron, Adam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wells, Casper | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Trela, Tom | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Dixon, Derek | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Mckenna, Brian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Stifler, Jeremy | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Merson, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 1 | 3 | 1 | 4 | 0 | 9 | 5 | 
Baserunning 
SB: Dixon, Derek (1)
CS: Paduano, Bobby (1)
HBP: Justis, Shane (1)
PO: Paduano, Bobby (1)
Fielding 
DP: Justis, Shane (1); Costello, Mike (1); Mckenna, Brian (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Doom, Skyler | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lindsey, Alan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Metheny, Brent | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Kim, Eddie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Doyle, Nathan | SS | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Butia, Mike | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Rigsby, Mitch | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Moses, Mitchell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 
| Sluder, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cochran, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 4 | 9 | 4 | 1 | 0 | 3 | 7 | 
 Towson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Merson, Stephen | 6.0 | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 9 | 5 | 0 | 
| Totals | 9 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 9 | 5 | 0 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cochran, Chris | 7.0 | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 5 | 0 | 
| Totals | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 5 | 0 | 









