James Madison University | Official Athletics Site
Towson vs James Madison
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
1st Costello singled through the right side, RBI; Paduano scored. | 1 | 0 |
1st Trela singled through the right side, RBI; Fields advanced to second; Costello scored. | 2 | 0 |
1st Metheny homered to right field, 2 RBI; Lindsey scored. | 2 | 2 |
2nd Costello reached on an error by lf, SF, advanced to second, RBI; Justis advanced to third; Paduano scored, unearned; McKenna scored. | 4 | 2 |
2nd Fields singled through the left side, RBI; Costello advanced to third, out at home lf to c; Justis scored, unearned. | 5 | 2 |
3rd Kim homered to right center, RBI. | 5 | 3 |
4th Costello singled down the lf line, RBI; Justis advanced to third; Paduano scored. | 6 | 3 |
4th Heffron singled through the left side, RBI; Costello advanced to second; Justis scored. | 7 | 3 |
5th Dixon homered down the rf line, RBI. | 8 | 3 |
6th Sluder lined out to rf, SF, RBI; Rigsby advanced to third; Butia scored. | 8 | 4 |
6th Ebaugh singled through the right side, RBI; Doom advanced to third; Rigsby scored. | 8 | 5 |
7th Butia flied out to cf, SF, RBI; Doyle advanced to third; Kim scored. | 8 | 6 |
7th Rigsby grounded out to ss, RBI; Doyle scored. | 8 | 7 |
8th Fields singled to left field, RBI; Heffron scored. | 9 | 7 |
8th Metheny tripled to left center, RBI; Lindsey scored. | 9 | 8 |
8th Kim doubled to right field, RBI; Metheny scored. | 9 | 9 |
9th Costello singled to right field, RBI; Justis advanced to third; Stifler scored. | 10 | 9 |
9th Fields homered to left center, 4 RBI; Heffron scored; Costello scored; Justis scored. | 14 | 9 |
9th Sluder flied out to rf, SF, RBI; Butia scored. | 14 | 10 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paduano, Bobby | LF | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
   Chiccini, Mark | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justis, Shane | 2B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Costello, Mike | 1B | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
Heffron, Adam | RF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Fields, Pat | DH | 6 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
Trela, Tom | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Dixon, Derek | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
   Marcozzi, Joey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mckenna, Brian | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Stifler, Jeremy | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Seger, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Summerlin, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiech, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 21 | 13 | 2 | 0 | 6 | 10 |
Batting
2B: Paduano, Bobby (1); Stifler, Jeremy (1)
HR: Fields, Pat (1); Dixon, Derek (1)
SH: Justis, Shane (1)
SF: Costello, Mike (1)
Baserunning SB: Costello, Mike (1)
HBP: Paduano, Bobby (1); Justis, Shane (3)
Fielding
E: Paduano, Bobby (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lindsey, Alan | LF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Metheny, Brent | 3B/P | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Kim, Eddie | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Doyle, Nathan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Butia, Mike | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rigsby, Mitch | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Doom, Skyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cowgill, Michael | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sluder, Matt | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trussell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maley, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckernan, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaiser, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 10 | 3 | 0 | 4 | 9 |
Batting
2B: Kim, Eddie (1); Doyle, Nathan (1)
HR: Metheny, Brent (1); Kim, Eddie (1)
Baserunning
Fielding
DP: Metheny, Brent (1); Kim, Eddie (2); Doyle, Nathan (1); Rigsby, Mitch (1)
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seger, Jason | 5.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 5 | 0 |
Summerlin, Jason | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Swiech, Steve | 2.2 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 0 |
Thomas, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 16 | 10 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 40 | 46 | 15 | 8 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metheny, Brent | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Trussell, Mike | 3.1 | 9 | 7 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 22 | 1 | 6 | 0 |
| Maley, Mitch | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 |
| Mckernan, Rick | 2.2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 |
| Gaiser, Jake | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Miller, Travis | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
| Totals | 21 | 14 | 12 | 2 | 6 | 1 | 0 | 4 | 0 | 44 | 52 | 4 | 13 | 0 |
Win: Swiech, Steve (2-2)
Loss: Gaiser, Jake (0-1)
HBP:
Trussell, Mike (2); Maley, Mitch (1); Miller, Travis (1)









