James Madison University | Official Athletics Site
James Madison vs Virginia
Scoring Summary
| Team | JMU | UVA | 
|---|---|---|
|  1st Koshansky singled through the left side, RBI; Street scored. | 0 | 1 | 
|  3rd Metheny singled, bunt, RBI; Lindsey scored, unearned. | 1 | 1 | 
|  4th Butia singled through the right side, RBI; Isenberg scored. | 2 | 1 | 
|  4th Koshansky singled to left field, RBI, advanced to second on the throw; Reynolds scored. | 2 | 2 | 
|  4th Hagan singled up the middle, RBI; Koshansky scored. | 2 | 3 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rigsby, Mitch | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Metheny, Brent | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Kim, Eddie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Isenberg, Kurt | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Butia, Mike | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Deuchler, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Doyle, Nathan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Lindsey, Alan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Cochran, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trussell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 6 | 2 | 3 | 0 | 7 | 7 | 
 Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Matt Street | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Matt Dunn | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Mark Reynolds | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Joe Koshansky | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Ryan Zimmerman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Tom Hagan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Chris Sweet | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Scott Headd | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kyle Werman | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Andrew Dobies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Adam Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Scott Morgenthaler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Canon Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 6 | 3 | 3 | 0 | 3 | 5 | 
Batting
2B: Mark Reynolds (1)
SH: Matt Dunn (1); Ryan Zimmerman (1)
Baserunning 
CS: Tom Hagan (1)
Fielding 
E: Joe Koshansky (1); Ryan Zimmerman (1); Andrew Dobies (1)
DP: Mark Reynolds (1); Joe Koshansky (2); Chris Sweet (1); Kyle Werman (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isenberg, Kurt | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 | 
| Cochran, Chris | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 6 | 0 | 
| Trussell, Mike | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 5 | 0 | 
| Totals | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 27 | 32 | 6 | 14 | 0 | 
 Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Andrew Dobies | 7.2 | 5 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 7 | 0 | 
|  Adam Laird | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
|  Scott Morgenthaler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
|  Canon Hickman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 6 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 9 | 8 | 0 | 
Win: Andrew Dobies (2-0)
Loss: Isenberg, Kurt (0-3)
HBP: 
      
    Andrew Dobies (1)
Save: 
      
    Canon Hickman (1)
PB: 
      
    Scott Headd (1)









