Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
Win: Hulse, Justin (2-1)Loss: Kaylid, Trevor (1-1)
Team | JMU | MD |
|---|---|---|
![]() Bristow singled to right center, RBI; Bowser scored. | 1 | 0 |
![]() Singletary doubled to left center, RBI; Mehl scored. | 1 | 1 |
![]() Ryan singled to right center, RBI; Mehl scored, unearned. | 1 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cowgill, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Butia, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Santobianco, Dan | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Moses, Mitchell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bowser, Brandon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bristow, Matt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doom, Skyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nesbitt, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risser, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 13 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maropis, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Buffone, Anthony | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hart, Kevin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarosinski, Brian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frazier, Will | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Maxey, Jason | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mehl, Truan | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan, Bobby | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Singletary, Elliot | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Pfinsgraff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hulse, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 7 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesbitt, Greg | 5.1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 6 | 0 |
| Miller, Travis | 2.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 0 |
![]() | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Risser, Travis | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 9 | 9 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfinsgraff, Ben | 7.0 | 5 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 26 | 27 | 3 | 7 | 0 |
Hulse, Justin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
| Totals | 6 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 33 | 34 | 3 | 10 | 0 |
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Stoneburner struck out swinging. | 0 | 0 |
| Cowgill struck out looking. | 0 | 0 |
| Butia lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Maropis lined out to lf. | 0 | 0 |
| Buffone grounded out to 1b unassisted. | 0 | 0 |
| Hart grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Santobianco struck out looking. | 0 | 0 |
| Moses struck out looking. | 0 | 0 |
| Bowser reached on a fielding error by ss. | 0 | 0 |
| Bowser advanced to second on a wild pitch. | 0 | 0 |
| Bristow grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Jarosinski lined out to 2b. | 0 | 0 |
| Frazier popped up to 1b. | 0 | 0 |
| Maxey struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Altieri grounded out to p. | 0 | 0 |
| Doom grounded out to 2b. | 0 | 0 |
| Stoneburner singled to left field. | 0 | 0 |
| Cowgill grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Mehl flied out to cf. | 0 | 0 |
| Ryan grounded out to ss. | 0 | 0 |
| Singletary struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Butia grounded out to 1b unassisted. | 0 | 0 |
| Santobianco walked. | 0 | 0 |
| Moses struck out looking. | 0 | 0 |
| Bowser flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Maropis grounded out to ss. | 0 | 0 |
| Buffone walked. | 0 | 0 |
| Hart reached on a fielder's choice; Buffone out at second 2b to ss. | 0 | 0 |
| Jarosinski singled, advanced to second on a throwing error by 3b; Hart advanced to third. | 0 | 0 |
| Frazier grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Bristow grounded out to p. | 0 | 0 |
| Altieri flied out to rf. | 0 | 0 |
| Doom struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Maxey struck out swinging. | 0 | 0 |
| Mehl struck out swinging. | 0 | 0 |
| Ryan singled through the right side. | 0 | 0 |
| Singletary struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Stoneburner grounded out to ss. | 0 | 0 |
| Cowgill struck out looking. | 0 | 0 |
| Butia struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Maropis flied out to cf. | 0 | 0 |
| Buffone singled up the middle. | 0 | 0 |
| Hart singled to pitcher; Buffone advanced to second. | 0 | 0 |
| Miller to p for Nesbitt. | 0 | 0 |
| Jarosinski reached on a fielder's choice; Hart advanced to second; Buffone out at third 3b unassisted. | 0 | 0 |
| Frazier flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Santobianco struck out looking. | 0 | 0 |
| Moses singled up the middle. | 0 | 0 |
| Moses out at first c to ss to 1b, caught stealing. | 0 | 0 |
| Bowser singled to right center. | 0 | 0 |
| Bowser stole second. | 0 | 0 |
| Bristow singled to right center, RBI; Bowser scored. | 1 | 0 |
| Bristow stole second. | 1 | 0 |
| Altieri singled to third base; Bristow advanced to third. | 1 | 0 |
| Altieri stole second. | 1 | 0 |
| Doom struck out swinging. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Maxey flied out to lf. | 1 | 0 |
| Mehl singled to second base. | 1 | 0 |
| Mehl stole second. | 1 | 0 |
| Ryan struck out swinging. | 1 | 0 |
| Singletary doubled to left center, RBI; Mehl scored. | 1 | 1 |
| Maropis grounded out to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Hulse to p for Pfinsgraff. | 1 | 1 |
| Stoneburner grounded out to 2b. | 1 | 1 |
| Cowgill grounded out to 2b. | 1 | 1 |
| Butia tripled down the rf line. | 1 | 1 |
| Santobianco struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Buffone walked. | 1 | 1 |
| Buffone advanced to second on a wild pitch. | 1 | 1 |
| Hart struck out looking. | 1 | 1 |
| Jarosinski popped up to ss. | 1 | 1 |
| Frazier flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Moses grounded out to 2b. | 1 | 1 |
| Bowser struck out swinging. | 1 | 1 |
| Bristow struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Kaylid to p for Miller. | 1 | 1 |
| Maxey grounded out to 2b. | 1 | 1 |
| Mehl reached on an error by rf, advanced to third. | 1 | 1 |
| Risser to p for Kaylid. | 1 | 1 |
| Ryan singled to right center, RBI; Mehl scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2B | Cowgill, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| RF | Butia, Mike | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Santobianco, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 0 |
| DH | Moses, Mitchell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| CF | Bowser, Brandon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Bristow, Matt | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Doom, Skyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| P | Nesbitt, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Miller, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Risser, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 7 | 0 | 25 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Maropis, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3B | Buffone, Anthony | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hart, Kevin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| CF | Jarosinski, Brian | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Frazier, Will | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Maxey, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Mehl, Truan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Ryan, Bobby | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| SS | Singletary, Elliot | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| P | Pfinsgraff, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hulse, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 1 | Runs | 2 |
| 6 | Hits | 7 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 13 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 6 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 7 | Strikeouts | 13 |
| 35 | Batters Faced | 34 |
| 2 | Errors | 1 |
Fielding | ||
| 25 | Putouts | 27 |
| 7 | Assists | 11 |
| .941 | Fielding % | .974 |
| 0 | Double Plays | 0 |