Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 8 | 12 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Burok,james (2-7)Loss: Cook, Jacob (2-3)Save: Smith, Donnie (4)
Team | ODU | JMU |
|---|---|---|
![]() Schill tripled to left center, 2 RBI; Butia scored; Cowgill scored. | 0 | 2 |
![]() Stoneburner grounded out to 2b, RBI; Schill scored. | 0 | 3 |
![]() Bristow walked, RBI; Sluder advanced to second; Moses advanced to third; Schill scored. | 0 | 4 |
![]() Cipolla singled to center field, RBI; James advanced to third; Harris scored. | 1 | 4 |
![]() Carter flied out to lf, SF, RBI; James scored. | 2 | 4 |
![]() Gregula tripled to left center, 2 RBI; Hahn scored; Arrowood scored. | 4 | 4 |
![]() Hahn grounded out to p, SAC, bunt, RBI; Arrowood scored. | 5 | 4 |
![]() Gregula homered to left center, RBI. | 6 | 4 |
![]() Carter singled to right center, RBI; Cipolla advanced to second; James scored. | 7 | 4 |
![]() Harris singled to center field, RBI; Hahn scored. | 8 | 4 |

Hahn, Keith | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gregula, Justin | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Harris, Steven | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
James, Derek | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
   Moore, Joe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cipolla, Bryan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, Brandon | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Strick, Allen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Arrowood, Dana | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Gram, Kenneth | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shefka, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burok, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Donnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 1 | 0 | 9 | 5 |

| Bowser, Brandon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| Cowgill, Michael | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Butia, Mike | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Schill, Nate | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Moses, Mitchell | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Loso, Sean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sluder, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bristow, Matt | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Doom, Skyler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 4 | 0 | 7 | 8 |

Shefka, Ricky | 2.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 16 | 0 | 6 | 0 |
Burok, James | 4.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 6 | 0 |
Smith, Donnie | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Totals | 6 | 4 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 32 | 39 | 7 | 13 | 0 |

![]() | 6.2 | 8 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 8 | 0 |
| Miller, Travis | 2.1 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 10 | 11 | 2 | 2 | 0 |
| Totals | 12 | 8 | 8 | 1 | 9 | 1 | 1 | 1 | 0 | 35 | 40 | 6 | 10 | 0 |
Old Dominion


James Madison

| Plays | ODU | JMU |
|---|---|---|
| Hahn reached on an error by 3b. | 0 | 0 |
| Gregula struck out swinging. | 0 | 0 |
| Harris walked; Hahn advanced to second. | 0 | 0 |
| James hit into double play 2b to ss to 1b; Harris out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Bowser grounded out to p. | 0 | 0 |
| Cowgill singled to right field. | 0 | 0 |
| Butia doubled to left field; Cowgill advanced to third. | 0 | 0 |
| Schill tripled to left center, 2 RBI; Butia scored; Cowgill scored. | 0 | 2 |
| Stoneburner grounded out to 2b, RBI; Schill scored. | 0 | 3 |
| Moses struck out swinging. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Cipolla flied out to rf. | 0 | 3 |
| Carter grounded out to 2b. | 0 | 3 |
| Strick struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Sluder grounded out to p. | 0 | 3 |
| Bristow singled to center field. | 0 | 3 |
| Doom singled to third base, bunt; Bristow advanced to second. | 0 | 3 |
| Bowser grounded out to p; Doom advanced to second; Bristow advanced to third. | 0 | 3 |
| Cowgill walked. | 0 | 3 |
| Butia grounded out to ss. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Arrowood struck out looking. | 0 | 3 |
| Gram struck out swinging, out at first c to 1b. | 0 | 3 |
| Hahn flied out to lf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Schill walked. | 0 | 3 |
| Stoneburner grounded out to p, SAC, bunt; Schill advanced to second. | 0 | 3 |
| Moses hit by pitch. | 0 | 3 |
| Sluder hit by pitch; Moses advanced to second; Schill advanced to third. | 0 | 3 |
| Burok to p for Shefka. | 0 | 3 |
| Bristow walked, RBI; Sluder advanced to second; Moses advanced to third; Schill scored. | 0 | 4 |
| Doom fouled out to ss. | 0 | 4 |
| Bowser grounded out to 2b. | 0 | 4 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Gregula grounded out to 3b. | 0 | 4 |
| Harris singled to shortstop. | 0 | 4 |
| James singled to right field; Harris advanced to third. | 0 | 4 |
| Cipolla singled to center field, RBI; James advanced to third; Harris scored. | 1 | 4 |
| Carter flied out to lf, SF, RBI; James scored. | 2 | 4 |
| Strick reached on a fielder's choice; Cipolla out at second ss to 2b. | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Cowgill struck out swinging. | 2 | 4 |
| Butia lined out to ss. | 2 | 4 |
| Schill flied out to cf. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Arrowood singled to right field. | 2 | 4 |
| Gram struck out swinging. | 2 | 4 |
| Hahn singled to right field; Arrowood advanced to third. | 2 | 4 |
| Gregula tripled to left center, 2 RBI; Hahn scored; Arrowood scored. | 4 | 4 |
| Harris struck out swinging. | 4 | 4 |
| James struck out swinging. | 4 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Stoneburner grounded out to ss. | 4 | 4 |
| Moses grounded out to ss. | 4 | 4 |
| Sluder struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Cipolla grounded out to ss. | 4 | 4 |
| Carter grounded out to 2b. | 4 | 4 |
| Strick popped up to 1b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Bristow popped up to p. | 4 | 4 |
| Doom grounded out to 2b. | 4 | 4 |
| Bowser grounded out to p. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Arrowood singled to center field. | 4 | 4 |
| Arrowood advanced to second on an error by c. | 4 | 4 |
| Gram out at first 3b to 2b, SAC, bunt; Arrowood advanced to third. | 4 | 4 |
| Hahn grounded out to p, SAC, bunt, RBI; Arrowood scored. | 5 | 4 |
| Gregula homered to left center, RBI. | 6 | 4 |
| Miller to p for Cook. | 6 | 4 |
| Harris flied out to rf. | 6 | 4 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Cowgill struck out swinging. | 6 | 4 |
| Butia singled to center field. | 6 | 4 |
| Schill struck out swinging; Butia stole second. | 6 | 4 |
| Stoneburner grounded out to ss. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| James doubled to left field. | 6 | 4 |
| Cipolla hit by pitch. | 6 | 4 |
| Carter singled to right center, RBI; Cipolla advanced to second; James scored. | 7 | 4 |
| Strick struck out. | 7 | 4 |
| Arrowood hit into double play 3b to 2b to 1b; Carter out on the play. | 7 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Smith to p for Burok. | 7 | 4 |
| Moses walked. | 7 | 4 |
| Loso pinch ran for Moses. | 7 | 4 |
| Sluder popped up to ss. | 7 | 4 |
| Bristow struck out swinging. | 7 | 4 |
| Doom flied out to cf. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Gram grounded out to ss. | 7 | 4 |
| Hahn singled to shortstop. | 7 | 4 |
| Hahn advanced to second on a balk. | 7 | 4 |
| Hahn advanced to third on a wild pitch. | 7 | 4 |
| Gregula struck out swinging. | 7 | 4 |
| Harris singled to center field, RBI; Hahn scored. | 8 | 4 |
| James lined out to cf. | 8 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Moore to lf for James. | 8 | 4 |
| Bowser grounded out to ss. | 8 | 4 |
| Cowgill struck out swinging. | 8 | 4 |
| Butia flied out to lf. | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Old Dominion


James Madison

| Plays | ODU | JMU |
|---|---|---|
| Hahn reached on an error by 3b. | 0 | 0 |
| Gregula struck out swinging. | 0 | 0 |
| Harris walked; Hahn advanced to second. | 0 | 0 |
| James hit into double play 2b to ss to 1b; Harris out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Bowser grounded out to p. | 0 | 0 |
| Cowgill singled to right field. | 0 | 0 |
| Butia doubled to left field; Cowgill advanced to third. | 0 | 0 |
| Schill tripled to left center, 2 RBI; Butia scored; Cowgill scored. | 0 | 2 |
| Stoneburner grounded out to 2b, RBI; Schill scored. | 0 | 3 |
| Moses struck out swinging. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Old Dominion


James Madison

| Plays | ODU | JMU |
|---|---|---|
| Cipolla flied out to rf. | 0 | 3 |
| Carter grounded out to 2b. | 0 | 3 |
| Strick struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Sluder grounded out to p. | 0 | 3 |
| Bristow singled to center field. | 0 | 3 |
| Doom singled to third base, bunt; Bristow advanced to second. | 0 | 3 |
| Bowser grounded out to p; Doom advanced to second; Bristow advanced to third. | 0 | 3 |
| Cowgill walked. | 0 | 3 |
| Butia grounded out to ss. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Old Dominion


James Madison

| Plays | ODU | JMU |
|---|---|---|
| Arrowood struck out looking. | 0 | 3 |
| Gram struck out swinging, out at first c to 1b. | 0 | 3 |
| Hahn flied out to lf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Schill walked. | 0 | 3 |
| Stoneburner grounded out to p, SAC, bunt; Schill advanced to second. | 0 | 3 |
| Moses hit by pitch. | 0 | 3 |
| Sluder hit by pitch; Moses advanced to second; Schill advanced to third. | 0 | 3 |
| Burok to p for Shefka. | 0 | 3 |
| Bristow walked, RBI; Sluder advanced to second; Moses advanced to third; Schill scored. | 0 | 4 |
| Doom fouled out to ss. | 0 | 4 |
| Bowser grounded out to 2b. | 0 | 4 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Old Dominion


James Madison

| Plays | ODU | JMU |
|---|---|---|
| Gregula grounded out to 3b. | 0 | 4 |
| Harris singled to shortstop. | 0 | 4 |
| James singled to right field; Harris advanced to third. | 0 | 4 |
| Cipolla singled to center field, RBI; James advanced to third; Harris scored. | 1 | 4 |
| Carter flied out to lf, SF, RBI; James scored. | 2 | 4 |
| Strick reached on a fielder's choice; Cipolla out at second ss to 2b. | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Cowgill struck out swinging. | 2 | 4 |
| Butia lined out to ss. | 2 | 4 |
| Schill flied out to cf. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Old Dominion


James Madison

| Plays | ODU | JMU |
|---|---|---|
| Arrowood singled to right field. | 2 | 4 |
| Gram struck out swinging. | 2 | 4 |
| Hahn singled to right field; Arrowood advanced to third. | 2 | 4 |
| Gregula tripled to left center, 2 RBI; Hahn scored; Arrowood scored. | 4 | 4 |
| Harris struck out swinging. | 4 | 4 |
| James struck out swinging. | 4 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Stoneburner grounded out to ss. | 4 | 4 |
| Moses grounded out to ss. | 4 | 4 |
| Sluder struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Old Dominion


James Madison

| Plays | ODU | JMU |
|---|---|---|
| Cipolla grounded out to ss. | 4 | 4 |
| Carter grounded out to 2b. | 4 | 4 |
| Strick popped up to 1b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Bristow popped up to p. | 4 | 4 |
| Doom grounded out to 2b. | 4 | 4 |
| Bowser grounded out to p. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Old Dominion


James Madison

| Plays | ODU | JMU |
|---|---|---|
| Arrowood singled to center field. | 4 | 4 |
| Arrowood advanced to second on an error by c. | 4 | 4 |
| Gram out at first 3b to 2b, SAC, bunt; Arrowood advanced to third. | 4 | 4 |
| Hahn grounded out to p, SAC, bunt, RBI; Arrowood scored. | 5 | 4 |
| Gregula homered to left center, RBI. | 6 | 4 |
| Miller to p for Cook. | 6 | 4 |
| Harris flied out to rf. | 6 | 4 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Cowgill struck out swinging. | 6 | 4 |
| Butia singled to center field. | 6 | 4 |
| Schill struck out swinging; Butia stole second. | 6 | 4 |
| Stoneburner grounded out to ss. | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Old Dominion


James Madison

| Plays | ODU | JMU |
|---|---|---|
| James doubled to left field. | 6 | 4 |
| Cipolla hit by pitch. | 6 | 4 |
| Carter singled to right center, RBI; Cipolla advanced to second; James scored. | 7 | 4 |
| Strick struck out. | 7 | 4 |
| Arrowood hit into double play 3b to 2b to 1b; Carter out on the play. | 7 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Smith to p for Burok. | 7 | 4 |
| Moses walked. | 7 | 4 |
| Loso pinch ran for Moses. | 7 | 4 |
| Sluder popped up to ss. | 7 | 4 |
| Bristow struck out swinging. | 7 | 4 |
| Doom flied out to cf. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Old Dominion


James Madison

| Plays | ODU | JMU |
|---|---|---|
| Gram grounded out to ss. | 7 | 4 |
| Hahn singled to shortstop. | 7 | 4 |
| Hahn advanced to second on a balk. | 7 | 4 |
| Hahn advanced to third on a wild pitch. | 7 | 4 |
| Gregula struck out swinging. | 7 | 4 |
| Harris singled to center field, RBI; Hahn scored. | 8 | 4 |
| James lined out to cf. | 8 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ODU | JMU |
|---|---|---|
| Moore to lf for James. | 8 | 4 |
| Bowser grounded out to ss. | 8 | 4 |
| Cowgill struck out swinging. | 8 | 4 |
| Butia flied out to lf. | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Hahn, Keith | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Gregula, Justin | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| RF | Harris, Steven | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | James, Derek | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Moore, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Cipolla, Bryan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| SS | Carter, Brandon | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| 3B | Strick, Allen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | Arrowood, Dana | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Gram, Kenneth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 |
| P | Shefka, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Burok, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Smith, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 8 | 12 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 2 | 0 | 27 | 13 |

| CF | Bowser, Brandon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Cowgill, Michael | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 |
| RF | Butia, Mike | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Schill, Nate | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | Moses, Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Loso, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sluder, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 1B | Bristow, Matt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| LF | Doom, Skyler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Miller, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 4 | 6 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 32 |
| 8 | Runs | 4 |
| 12 | Hits | 6 |
| 1 | Doubles | 1 |
| 1 | Triples | 1 |
| 1 | Home Runs | 0 |
| 8 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 12 |
| 4 | Runs | 8 |
| 4 | Earned Runs | 8 |
| 4 | Walks | 1 |
| 7 | Strikeouts | 9 |
| 39 | Batters Faced | 40 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 13 |
| 1.000 | Fielding % | .952 |
| 0 | Double Plays | 2 |