James Madison University | Official Athletics Site
Towson vs James Madison
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
1st Schill flied out to rf, RBI; Stoneburner scored, unearned. | 0 | 1 |
2nd Stifler flied out to rf, SF, RBI; Heffron scored. | 1 | 1 |
2nd Stoneburner flied out to rf, SF, RBI; Bowser scored. | 1 | 2 |
2nd Cowgill doubled up the middle, RBI; Doom advanced to third; Sluder scored. | 1 | 3 |
2nd Moses doubled down the lf line, 2 RBI; Butia advanced to third; Cowgill scored; Doom scored. | 1 | 5 |
2nd Moses advanced to third; Butia scored on a balk. | 1 | 6 |
5th Justis singled through the left side, RBI; Chiccini advanced to second; Falkenhan scored. | 2 | 6 |
6th Falkenhan tripled to right center, RBI; Stonesifer scored. | 3 | 6 |
7th Heffron doubled to center field, 2 RBI; McKenna scored, unearned; Justis scored. | 5 | 6 |
7th Butia homered to right field, 2 RBI; Cowgill scored. | 5 | 8 |
7th Sluder singled to left field, 2 RBI; Bowser scored; Loso scored. | 5 | 10 |
7th Doom struck out, reached first on a passed ball; Sluder scored, unearned. | 5 | 11 |
8th Justis reached on a fielder's choice, RBI; Chiccini out at second 3b to 2b; Stonesifer scored. | 6 | 11 |
8th Schill singled to right field, RBI; Butia advanced to third; Cowgill scored. | 6 | 12 |
8th Moses hit into double play ss to 2b to 1b; Schill out on the play; Butia scored. | 6 | 13 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chiccini, Mark | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Justis, Shane | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mckenna, Brian | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Wells, Casper | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Heffron, Adam | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Stifler, Jeremy | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Paduano, Bobby | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Stonesifer, Brad | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Falkenhan, Hans | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Holley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cascio, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiech, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, D.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 4 | 0 | 7 | 10 |
Batting
2B: Heffron, Adam (2)
3B: Falkenhan, Hans (1)
SH: Justis, Shane (1)
SF: Stifler, Jeremy (1)
Baserunning HBP: Chiccini, Mark (1); Justis, Shane (1); Stifler, Jeremy (1)
Fielding
E: Justis, Shane (1); Falkenhan, Hans (2)
DP: Justis, Shane (1); Mckenna, Brian (1); Paduano, Bobby (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoneburner, Davis | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Cowgill, Michael | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Butia, Mike | RF | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Schill, Nate | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Moses, Mitchell | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Santobianco, Dan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Loso, Sean | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristow, Matt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowser, Brandon | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sluder, Matt | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Doom, Skyler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leatherwood, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 10 | 4 | 1 | 5 | 7 |
Batting
HR: Butia, Mike (1)
Baserunning
SB: Loso, Sean (1); Bowser, Brandon (1); Sluder, Matt (1); Doom, Skyler (1)
Fielding
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holley, Matt | 6.0 | 9 | 7 | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 26 | 29 | 5 | 9 | 0 |
Cascio, Corey | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Swiech, Steve | 0.1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Reed, D.j. | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 14 | 13 | 11 | 4 | 5 | 2 | 1 | 0 | 1 | 39 | 44 | 6 | 12 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leatherwood, Brian | 6.1 | 6 | 5 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 24 | 31 | 6 | 9 | 0 |
| Cook, Jacob | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Riley, Patrick | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 9 | 6 | 5 | 4 | 7 | 1 | 0 | 3 | 0 | 34 | 43 | 8 | 11 | 0 |
Win: Leatherwood, Brian (6-2)
Loss: Holley, Matt (1-3)
HBP:
Leatherwood, Brian (2); Riley, Patrick (1)
PB: Stifler, Jeremy (1)
;










