James Madison University | Official Athletics Site
Delaware vs James Madison
Scoring Summary
Team | DELAWARE | JMU |
|---|---|---|
1st Cowgill grounded into double play ss to 1b; Stoneburner out on the play; Doom scored, unearned. | 0 | 1 |
2nd Reid homered to right field, RBI. | 0 | 2 |
2nd Sluder doubled to left center, RBI; Bristow scored. | 0 | 3 |
3rd Cowgill homered to center field, RBI. | 0 | 4 |
4th Menchaca, B homered to left field, RBI. | 1 | 4 |
5th Davison, T singled to left field, RBI; Kozek, D scored. | 2 | 4 |
7th Davison, T tripled to right field, 2 RBI; Graham, R scored; Rogers, B scored. | 4 | 4 |
7th Buber, K singled through the left side, RBI; Davison, T scored. | 5 | 4 |
7th Valichka, B advanced to second on a throwing error by p; Buber, K scored, unearned. | 6 | 4 |
9th Hagerich, B flied out to rf, SF, RBI; Valichka, B scored. | 7 | 4 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Graham | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd Davison | SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Kelly Buber | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Brian Valichka | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Adam Tsakonas | 3B/1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Bryan Hagerich | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Brandon Menchaca | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Dan Richardson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Kozek | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Brent Rogers | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mike Mcguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brent Gaphardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 2 | 0 | 8 | 9 |
Batting
2B: Todd Davison (1); Adam Tsakonas (1)
3B: Todd Davison (1)
HR: Brandon Menchaca (1)
SH: Brian Valichka (1)
SF: Bryan Hagerich (1)
Baserunning SB: Todd Davison (1); Dan Richardson (1); Dan Kozek (1)
HBP: Brian Valichka (1); Dan Richardson (1)
Fielding
E: Todd Davison (1); Adam Tsakonas (1); Dan Kozek (1); Brent Gaphardt (1)
DP: Todd Davison (1); Dan Kozek (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doom, Skyler | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Stoneburner, Davis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cowgill, Michael | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kulbacki, Kellen | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Santobianco, Dan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Schill, Nate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Reid, Ryan | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Loso, Sean | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristow, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sluder, Matt | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Leatherwood, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckim, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 4 | 0 | 10 | 10 |
Batting
2B: Sluder, Matt (1)
SH: Stoneburner, Davis (1); Loso, Sean (1)
Baserunning
HBP: Doom, Skyler (1)
Fielding
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mcguire | 3.0 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 2 | 0 |
Brent Gaphardt | 6.0 | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 0 |
| Totals | 7 | 4 | 3 | 4 | 10 | 2 | 0 | 1 | 0 | 34 | 41 | 8 | 7 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leatherwood, Brian | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 5 | 0 |
| Cook, Jacob | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Mckim, Clay | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 12 | 4 | 1 | 0 |
| Totals | 11 | 7 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 37 | 43 | 13 | 6 | 0 |











