James Madison University | Official Athletics Site
Hofstra vs James Madison
Scoring Summary
Team | HOFSTRA | JMU |
|---|---|---|
1st Walsh grounded out to ss, RBI; Stewart scored. | 1 | 0 |
1st Caputo homered to left field, 2 RBI; Stern scored. | 3 | 0 |
3rd Cole singled to left center, 2 RBI; Caputo scored; Walsh scored. | 5 | 0 |
4th Cowgill homered to left field, 2 RBI; Doom scored, unearned. | 5 | 2 |
6th Kulbacki flied out to cf, SF, RBI; Doom scored. | 5 | 3 |
8th Cowgill homered to right field, 2 RBI; Doom scored. | 5 | 5 |
9th Kougasian flied out to lf, SF, RBI; Stern advanced to second; Stewart scored, unearned. | 6 | 5 |
9th Caputo singled through the left side, RBI; Walsh advanced to third; Stern scored. | 7 | 5 |
9th Oliveri singled up the middle, advanced to second on the throw, 2 RBI; Campana advanced to third; Caputo scored, team unearned; Walsh scored, team unearned. | 9 | 5 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stewart, Josh | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Stern, Josh | SS | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Kougasian, Matt | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Walsh, Mike | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Caputo, Ricky | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Campana, Andy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, David | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Oliveri, Steve | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Conley, Steve | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Stambolian, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balson, Eric | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Devito, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denlea, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 5 | 0 | 3 | 9 |
Batting
2B: Stewart, Josh (1)
HR: Caputo, Ricky (1)
SH: Campana, Andy (1)
SF: Kougasian, Matt (1)
Baserunning SB: Stern, Josh (1); Walsh, Mike (1)
HBP: Walsh, Mike (1); Caputo, Ricky (1); Campana, Andy (1)
Fielding
E: Oliveri, Steve (1); Conley, Steve (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doom, Skyler | CF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cowgill, Michael | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Kulbacki, Kellen | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stoneburner, Davis | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Schill, Nate | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Santobianco, Dan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bristow, Matt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Loso, Sean | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lake, Joe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sluder, Matt | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Altieri, Rob | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reid, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macdougall, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasko, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckim, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 4 | 0 | 6 | 7 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devito, Will | 7.2 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 13 | 0 |
Denlea, Jeff | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Totals | 7 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 14 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasko, Bobby | 2.1 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 5 | 0 |
| Mckim, Clay | 6.0 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 17 | 24 | 6 | 11 | 0 |
| Riley, Patrick | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 9 | 9 | 6 | 5 | 3 | 0 | 1 | 3 | 0 | 35 | 45 | 8 | 16 | 0 |













