James Madison University | Official Athletics Site
Kent State vs James Madison
3/6/2005
Charles Watson Stad.
10:58 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 11 | 15 | 1 | |
| 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 4 |
Win: Degener, Geoff (2-1)Loss: Riley, Patrick (0-2)
Scoring Summary
Team | KSU | JMU |
|---|---|---|
1st Doom homered to right center, RBI. | 0 | 1 |
2nd Kulbacki doubled to left field, RBI; Bristow scored. | 0 | 2 |
4th Kulbacki doubled to left center, RBI; Schill scored. | 0 | 3 |
4th Doom doubled down the rf line, RBI; Kulbacki scored. | 0 | 4 |
4th Cowgill homered to left field, 2 RBI; Loso scored. | 0 | 6 |
5th DAVIS, Andre homered down the lf line, 2 RBI; TUCKER, Joe scored. | 2 | 6 |
6th HOLICK, Eric singled to center field, RBI; MOORE, Chuck scored. | 3 | 6 |
6th TUCKER, Joe flied out to cf, SF, RBI; BURRISS, Emm advanced to third; HOLICK, Eric scored, unearned. | 4 | 6 |
6th DAVIS, Andre grounded out to ss, RBI; BURRISS, Emm scored, unearned. | 5 | 6 |
6th EICHORN, Kur singled to center field, RBI; SAYLOR, Drew scored, team unearned. | 6 | 6 |
7th BURRISS, Emm singled through the right side, RBI; HOLICK, Eric advanced to second; MOORE, Chuck scored. | 7 | 6 |
7th BURRISS, Emm advanced to third on a wild pitch; HOLICK, Eric scored on a wild pitch. | 8 | 6 |
7th DAVIS, Andre reached on a fielder's choice, RBI, advanced to second on a throwing error by 2b; BURRISS, Emm scored. | 9 | 6 |
7th SAYLOR, Drew homered to left field, 2 RBI; DAVIS, Andre scored. | 11 | 6 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Joe | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davis, Andre | 3B/P | 6 | 2 | 1 | 4 | 0 | 0 | 2 | 0 |
| Saylor, Drew | 2B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Eichorn, Kur | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rohan, Greg | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vazquez, Wil | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hargrove, AN | 1B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| Moore, Chuck | LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Holick, Eric | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Burriss, Emm | SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Carpenter, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagler, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 10 | 4 | 0 | 6 | 10 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doom, Skyler | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Loso, Sean | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cowgill, Michael | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Sluder, Matt | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stoneburner, Davis | 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bristow, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Schill, Nate | DH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kulbacki, Kellen | LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Altieri, Rob | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Santobianco, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mckim, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rich, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degener, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 3 | 0 | 4 | 7 |
Batting
2B: Doom, Skyler (1); Cowgill, Michael (1); Bristow, Matt (1); Kulbacki, Kellen (2)
3B: Altieri, Rob (1)
HR: Doom, Skyler (1); Cowgill, Michael (1)
SH: Schill, Nate (1); Altieri, Rob (1)
Baserunning
SB: Cowgill, Michael (1)
CS: Kulbacki, Kellen (2)
PO: Doom, Skyler (1)
Fielding
E: Cowgill, Michael (1); Kulbacki, Kellen (1); Altieri, Rob (1); Reid, Ryan (1)
DP: Cowgill, Michael (2); Bristow, Matt (1); Kulbacki, Kellen (1); Altieri, Rob (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Andre | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Carpenter, C | 3.2 | 9 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 0 |
| Wagler, Chad | 4.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 7 | 3 | 0 |
| Totals | 12 | 6 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 35 | 40 | 12 | 8 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckim, Clay | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
Reid, Ryan | 5.1 | 7 | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 22 | 28 | 9 | 3 | 0 |
Rich, David | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Riley, Patrick | 0.2 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Degener, Geoff | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 15 | 11 | 8 | 4 | 6 | 1 | 1 | 3 | 0 | 39 | 48 | 11 | 7 | 0 |
Win: Degener, Geoff (2-1)
Loss: Riley, Patrick (0-2)
HBP:
Mckim, Clay (1); Reid, Ryan (2)
PB:
Sluder, Matt (1)











