James Madison University | Official Athletics Site
Liberty vs James Madison
Scoring Summary
Team | LU | JMU |
|---|---|---|
1st GRIJALVA, A. flied out to rf, SF, RBI; KELLER, P. advanced to third; JUST, M. scored, unearned. | 1 | 0 |
1st LAURENT, P. grounded out to 2b, RBI; KELLER, P. scored, unearned. | 2 | 0 |
4th Schill reached on a fielding error by 2b; Cowgill scored, unearned. | 2 | 1 |
4th Bristow homered to right center, 2 RBI, unearned; Schill scored, unearned. | 2 | 3 |
5th Stoneburner doubled to left field, RBI; Santobianco scored. | 2 | 4 |
6th GRIJALVA, A. doubled down the lf line, RBI; JUST, M. scored. | 3 | 4 |
6th LAURENT, P. singled through the left side, advanced to second on the throw, RBI; GRIJALVA, A. scored. | 4 | 4 |
6th BROWN, J. singled to center field, advanced to second on the throw, RBI; LAURENT, P. scored. | 5 | 4 |
7th JUST, M. singled to right center, RBI; MILLER, C. advanced to third; GAILLARD, P. scored. | 6 | 4 |
7th LAURENT, P. singled through the right side, RBI; GRIJALVA, A. advanced to second; JUST, M. advanced to third; MILLER, C. scored. | 7 | 4 |
7th BROWN, J. flied out to rf, SF, RBI; GRIJALVA, A. advanced to third; JUST, M. scored. | 8 | 4 |
9th GRIJALVA, A. advanced to second; BENNION advanced to third; JUST, M. scored on a wild pitch. | 9 | 4 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Just, Michael | 2B | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Keller, P.k. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennion, Derek | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grijalva, Aaron | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Laurent, Phillip | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Brown, Jeff | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Yeakel, Abe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Travis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   John, Phil | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kearney, Adam | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gaillard, Patrick | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller, Chad | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hensley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mittauer, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 4 | 0 | 7 | 6 |
Batting
2B: Grijalva, Aaron (1)
SF: Grijalva, Aaron (1); Brown, Jeff (1)
Baserunning SB: Laurent, Phillip (1)
HBP: Keller, P.k. (1)
Fielding
E: Just, Michael (1)
DP: Just, Michael (1); Grijalva, Aaron (2); Gaillard, Patrick (2)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoneburner, Davis | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kulbacki, Kellen | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cowgill, Michael | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Schill, Nate | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Bristow, Matt | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Reid, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sluder, Matt | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Santobianco, Dan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Doom, Skyler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lasko, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risser, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 6 | 0 | 10 | 8 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hensley, Matt | 4.2 | 3 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 5 | 0 |
Mittauer, Todd | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Page, Ryan | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 0 |
Thompson, Phillip | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 8 | 4 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 33 | 39 | 5 | 9 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasko, Bobby | 5.1 | 7 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 0 |
| Riley, Patrick | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Risser, Travis | 3.0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 14 | 3 | 4 | 0 |
| Totals | 11 | 9 | 7 | 4 | 7 | 1 | 0 | 1 | 0 | 35 | 42 | 8 | 10 | 0 |
Win: Mittauer, Todd (1-0)
Loss: Lasko, Bobby (1-4)
HBP:
Risser, Travis (1)
PB: Kearney, Adam (1)
;
Sluder, Matt (1)











