James Madison University | Official Athletics Site
Longwood vs James Madison
Scoring Summary
Team | LONGWOOD | JMU |
|---|---|---|
2nd Santobianco homered to left field, RBI. | 0 | 1 |
3rd Ames singled up the middle, RBI; Polgar scored. | 1 | 1 |
3rd Ullrich singled to left center, RBI, advanced to second on the throw; Childress advanced to third; Ames scored. | 2 | 1 |
3rd Bott reached on a fielding error by 1b, advanced to second; Ullrich scored, unearned; Childress scored, unearned. | 4 | 1 |
3rd Doom doubled to right field, RBI; Stoneburner advanced to third; Loso scored. | 4 | 2 |
3rd Cowgill advanced to second; Doom advanced to third; Stoneburner scored on a balk, unearned. | 4 | 3 |
3rd Schill grounded out to ss, RBI; Cowgill advanced to third; Doom scored. | 4 | 4 |
3rd Lake grounded out to 2b, RBI; Cowgill scored, unearned. | 4 | 5 |
4th Stoneburner doubled to left center, RBI; Loso advanced to third; Kulbacki scored. | 4 | 6 |
5th Yarbrough singled through the left side, RBI; Childress scored. | 5 | 6 |
6th Eye advanced to second; Kulbacki scored on a balk. | 5 | 7 |
6th Stoneburner stole second; Eye stole home, unearned. | 5 | 8 |
8th Schill doubled to right center, 2 RBI; Cowgill scored; Bristow scored. | 5 | 10 |
8th Sluder singled to right center, RBI, advanced to second on a fielding error by rf; Schill scored. | 5 | 11 |
9th Lydon homered to left center, RBI. | 6 | 11 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Balus, Chris | 2B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ames, Tyler | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Lydon, Travis | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Childress, Tyler | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ullrich, Louis | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Yarbrough, Charlie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Bott, Joe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mccraw, Danny | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huemmer, Corey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Von Gersdorf, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Polgar, Brian | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Duval, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moody, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 4 | 2 | 0 | 3 | 6 |
Batting
2B: Balus, Chris (1); Polgar, Brian (1)
HR: Lydon, Travis (1)
SH: Balus, Chris (1)
Baserunning
Fielding
E: Balus, Chris (1); Ullrich, Louis (1); Yarbrough, Charlie (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoneburner, Davis | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Doom, Skyler | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macdougall, Matt | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bristow, Matt | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cowgill, Michael | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
| Schill, Nate | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Lake, Joe | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sluder, Matt | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Santobianco, Dan | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kulbacki, Kellen | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Eye, Josh | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Loso, Sean | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Leatherwood, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 8 | 6 | 0 | 8 | 7 |
Batting
2B: Stoneburner, Davis (1); Doom, Skyler (1); Cowgill, Michael (1); Schill, Nate (1); Loso, Sean (1)
Baserunning
Fielding
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farrell, John | 3.1 | 6 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 17 | 19 | 4 | 4 | 0 |
Moody, Rob | 2.2 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
Quinn, Sean | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
| Totals | 12 | 11 | 8 | 6 | 8 | 0 | 2 | 0 | 0 | 36 | 42 | 7 | 7 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leatherwood, Brian | 5.0 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 10 | 0 |
| Miller, Travis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Rich, David | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 0 |
| Totals | 10 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 7 | 16 | 0 |











