James Madison University | Official Athletics Site
James Madison vs Old Dominion
Scoring Summary
Team  | JMU  | ODU  | 
|---|---|---|
 2nd Bristow singled up the middle, RBI; Schill scored.  | 1  | 0  | 
 2nd Keenan singled to third base, RBI; Schoendienst advanced to second; Mesa scored.  | 1  | 1  | 
 5th Stoneburner advanced to second on a throwing error by p; Santobianco scored, unearned.  | 2  | 1  | 
 6th Harris doubled to left center, 3 RBI; Mesa scored; Jacinto scored; Belcher scored.  | 2  | 4  | 
 7th Belcher singled to left field, RBI; Cipolla advanced to second; Hahn scored, unearned.  | 2  | 5  | 
 7th Nichols flied out to lf, SF, RBI; Cipolla scored, unearned.  | 2  | 6  | 
 7th Mesa singled, RBI; Belcher scored, unearned.  | 2  | 7  | 
 7th Harris doubled to right field, RBI; Mesa scored, unearned.  | 2  | 8  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Stoneburner, Davis | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Doom, Skyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Loso, Sean  | PR/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cowgill, Michael | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Schill, Nate | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Lake, Joe | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bristow, Matt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 
| Kulbacki, Kellen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Santobianco, Dan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Reid, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nesbitt, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckim, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 2 | 8 | 1 | 1 | 0 | 10 | 8 | 
Batting
SH: Loso, Sean (1)
Baserunning 
Fielding 
 Old Dominion
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Keenan  | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 
 Hahn  | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Cipolla  | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Belcher  | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
 Nichols  | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
 Jacinto  | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Mesa  | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 
 Harris  | CF | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 
 Schoendienst  | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Arrowood  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dubois  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 8 | 13 | 8 | 4 | 0 | 9 | 9 | 
Batting
2B: Mesa (1); Harris (2)
SF: Nichols (1)
Baserunning SB: Cipolla (1)
Fielding 
E: Arrowood (1)
DP: Keenan (1); Cipolla (1)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesbitt, Greg | 6.0 | 10 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 8 | 0 | 
| Riley, Patrick | 0.2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 
| Mckim, Clay | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 
| Totals | 13 | 8 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 41 | 5 | 9 | 0 | 
 Old Dominion
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Arrowood  | 7.1 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 6 | 0 | 
 Dubois  | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 0 | 
| Totals | 8 | 2 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 33 | 37 | 9 | 6 | 0 | 











