James Madison University | Official Athletics Site
Penn State vs James Madison
3/26/2005
Long/Mauck
12:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 3 | |
| 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | X | 12 | 18 | 1 |
Win: Nesbitt, Greg (1-0)Loss: Clark, Craig (1-1)
Scoring Summary
Team | PSU | JMU |
|---|---|---|
3rd Thompson singled to center field, RBI; Milliron advanced to third; Ernst scored. | 1 | 0 |
3rd Lewis flied out to rf, SF, RBI; Milliron scored. | 2 | 0 |
3rd Kulbacki doubled to first base, RBI; Cowgill scored. | 2 | 1 |
3rd Schill singled through the left side, RBI; Kulbacki scored. | 2 | 2 |
4th Doom advanced to third, scored on a throwing error by c; Loso scored on a wild pitch. | 2 | 4 |
4th Stoneburner singled up the middle, RBI; Schill advanced to third; Kulbacki scored. | 2 | 5 |
4th Sluder singled, RBI; Stoneburner advanced to third; Schill scored. | 2 | 6 |
4th Bristow reached on an error by ss, RBI; Sluder advanced to second; Stoneburner scored. | 2 | 7 |
4th Santobianco singled up the middle, RBI; Bristow advanced to second; Sluder scored. | 2 | 8 |
4th Doom singled through the left side, RBI; Loso advanced to second; Santobianco advanced to third; Bristow scored, unearned. | 2 | 9 |
7th Cowgill singled up the middle, RBI; Doom scored. | 2 | 10 |
7th Schill singled, advanced to second on a throwing error by cf, advanced to third, RBI; Cowgill scored. | 2 | 11 |
7th Stoneburner singled through the right side, RBI; Schill scored, unearned. | 2 | 12 |
8th Eury doubled to right center, RBI; Lewis scored. | 3 | 12 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ernst, Brian | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Leitgeb, Jim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milliron, Michael | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Thompson, Lance | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lewis, Matt | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Gelletly, Arin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gummo, Scott | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Barr, Derrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runt, Colin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eury, Clint | 1B/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Greenfield, Aaron | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Laird, Travis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cavagnaro, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Markowitz, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogrodnik, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 2 | 8 |
Batting
2B: Ernst, Brian (1); Eury, Clint (1)
SF: Lewis, Matt (1)
Baserunning SB: Laird, Travis (1)
Fielding
E: Milliron, Michael (1); Greenfield, Aaron (1); Laird, Travis (1)
DP: Milliron, Michael (1); Gelletly, Arin (1); Eury, Clint (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doom, Skyler | CF | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Cowgill, Michael | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kulbacki, Kellen | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Schill, Nate | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Stoneburner, Davis | SS/RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sluder, Matt | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lake, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristow, Matt | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Santobianco, Dan | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Loso, Sean | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Altieri, Rob | PH/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nesbitt, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasko, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 18 | 10 | 3 | 0 | 8 | 10 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eury, Clint | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
Clark, Craig | 3.0 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 1 | 0 |
Markowitz, Aaron | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Ogrodnik, Matt | 2.2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 6 | 0 |
Hawkins, Paul | 1.0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 18 | 12 | 10 | 3 | 8 | 3 | 0 | 2 | 0 | 41 | 46 | 3 | 11 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesbitt, Greg | 5.0 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 6 | 0 |
| Lasko, Bobby | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
| Riley, Patrick | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 0 |
| Totals | 10 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 35 | 38 | 13 | 11 | 0 |













