James Madison University | Official Athletics Site
Tennessee vs James Madison
2/25/2005
Brooks Field
7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 17 | 22 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Win: Eye, Josh (2-1)Loss: Cook, Jacob (0-1)
Scoring Summary
Team | UT | JMU |
|---|---|---|
1st Iorg doubled to right center, RBI; Alley scored. | 1 | 0 |
1st Iorg stole third, scored on a throwing error by c. | 2 | 0 |
1st Rivera singled up the middle, RBI; Suarez advanced to second; Headley advanced to third; Arencibia scored, unearned. | 3 | 0 |
1st King singled to left field, RBI; Rivera advanced to second; Suarez advanced to third; Headley scored, unearned. | 4 | 0 |
2nd Headley doubled to right field, 2 RBI; Arencibia scored; Alley scored. | 6 | 0 |
2nd Suarez doubled to center field, RBI; Edmundson advanced to third; Headley scored. | 7 | 0 |
2nd Rivera struck out swinging, reached first on a throwing error by c, advanced to third; Suarez scored, unearned; Edmundson scored. | 9 | 0 |
2nd King singled through the left side, RBI; Rivera scored, unearned. | 10 | 0 |
4th Alley singled to left field, RBI; King advanced to second; Rivera scored. | 11 | 0 |
5th Edmundson doubled to right field, RBI; Headley scored. | 12 | 0 |
5th Suarez doubled to left center, RBI; Edmundson scored. | 13 | 0 |
5th Borbon grounded out to 2b, RBI; King advanced to second; Rivera advanced to third; Suarez scored. | 14 | 0 |
5th Alley singled to shortstop, RBI; King advanced to third; Rivera scored. | 15 | 0 |
6th Arencibia homered to left center, RBI. | 16 | 0 |
9th Beasley reached on a fielder's choice, RBI, advanced to second on a throwing error by ss; King out at second ss unassisted; Fitzgerald scored. | 17 | 0 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Borbon | LF | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Alley | CF | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 1 |
| Beasley | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Iorg | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
   Kulp | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arencibia | C | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Headley | 3B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Edmundson | DH | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Suarez | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Rivera | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fitzgerald | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| King | SS | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 17 | 22 | 15 | 4 | 0 | 8 | 13 |
Batting
2B: Alley (1); Iorg (1); Arencibia (2); Kaylid, Trevor (1); Reid, Ryan (1); Degener, Geoff (2); Schill, Nate (1)
HR: Arencibia (1)
Baserunning
SB: Alley (1); Iorg (1)
HBP: Kaylid, Trevor (1); Degener, Geoff (1); Rivera (1)
Fielding
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowgill, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Lake, Joe | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doom, Skyler | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Moses, Mitchell | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Loso, Sean | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schill, Nate | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Reid, Ryan | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bristow, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santobianco, Dan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Sluder, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eye, Josh | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stoneburner, Davis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Altieri, Rob | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulbacki, Kellen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cook, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mckim, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 9 | 4 |
Batting
2B: Doom, Skyler (1)
Fielding
E: Cowgill, Michael (1); Santobianco, Dan (2); Altieri, Rob (1)
DP: Cowgill, Michael (1); Eye, Josh (1); Altieri, Rob (1)
Tennessee
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Ryan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
Eye, Josh | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Cook, Jacob | 3.2 | 14 | 11 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 2 | 5 | 0 |
Mckim, Clay | 3.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 5 | 0 |
| Totals | 22 | 17 | 13 | 4 | 8 | 0 | 0 | 3 | 0 | 50 | 57 | 8 | 11 | 0 |
Win: Eye, Josh (2-1)
Loss: Cook, Jacob (0-1)
HBP:
Reid, Ryan (1); Cook, Jacob (1); Mckim, Clay (1)
PB: Arencibia (1)
;










