James Madison University | Official Athletics Site
James Madison vs Towson
Scoring Summary
Team  | JMU  | TOWSON  | 
|---|---|---|
 1st Cowgill homered to right field, RBI.  | 1  | 0  | 
 1st Falkenhan homered to right field, 2 RBI; Justis scored.  | 1  | 2  | 
 2nd Reid homered down the rf line, RBI.  | 2  | 2  | 
 2nd Fields tripled to center field, RBI; Schreiter scored.  | 2  | 3  | 
 2nd Heffron singled to right field, 2 RBI; Falkenhan advanced to third; Jer. Stifler scored; Fields scored.  | 2  | 5  | 
 2nd Chiccini doubled to right field, 2 RBI; Heffron scored; Falkenhan scored.  | 2  | 7  | 
 2nd Maxey singled to right field, RBI; Chiccini scored.  | 2  | 8  | 
 3rd Wells singled through the left side, advanced to second on the throw, 2 RBI; Heffron scored; Falkenhan scored.  | 2  | 10  | 
 3rd Chiccini homered to left center, 2 RBI; Wells scored.  | 2  | 12  | 
 4th Schill advanced to third on a balk; Lake scored on a balk.  | 3  | 12  | 
 5th Chiccini doubled to left field, RBI; Wells scored.  | 3  | 13  | 
 5th Maxey singled to right field, RBI; Chiccini scored.  | 3  | 14  | 
 6th Reid doubled to center field, RBI; Lake scored.  | 4  | 14  | 
 6th Falkenhan homered to right center, 2 RBI; Justis scored.  | 4  | 16  | 
 7th Nomikos singled to right field, RBI; Wells scored.  | 4  | 17  | 
 7th Conley singled to right field, RBI; B. Summerlin advanced to second; Nomikos scored.  | 4  | 18  | 
 7th Justis doubled down the lf line, 2 RBI; Jer. Stifler advanced to third; Conley scored; B. Summerlin scored.  | 4  | 20  | 
 7th Justis advanced to third on a balk; Jer. Stifler scored on a balk.  | 4  | 21  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Doom, Skyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Loso, Sean  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cowgill, Michael | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Kulbacki, Kellen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Santobianco, Dan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Lake, Joe | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Schill, Nate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Reid, Ryan | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Eye, Josh | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Bristow, Matt | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Stoneburner, Davis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Altieri, Rob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cook, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Leatherwood, Brian  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rich, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Degener, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 8 | 3 | 2 | 0 | 8 | 6 | 
Batting
Baserunning 
Fielding 
 Towson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Justis  | SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 
 Falkenhan  | 3B/2B | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 
    Tinnerella  | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Heffron  | CF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Wells  | P/DH | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 
    Bridges  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Chiccini  | RF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 
    Nomikos  | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Maxey  | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
    Furmanek  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Schreiter  | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 
    B. Summerlin  | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Fields  | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
    Conley  | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Jer. Stifler  | LF/RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 
    Travis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Holley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 44 | 21 | 20 | 20 | 8 | 0 | 8 | 7 | 
Batting
2B: Justis (2); Wells (1); Chiccini (2)
3B: Fields (1)
HR: Falkenhan (2); Chiccini (1)
Baserunning 
SB: Heffron (2)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Jacob | 1.2 | 5 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 0 | 0 | 
| Riley, Patrick | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 
 Leatherwood, Brian  | 3.1 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 0 | 
| Rich, David | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 
| Degener, Geoff | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 2 | 0 | 
| Totals | 20 | 21 | 21 | 8 | 8 | 1 | 1 | 0 | 0 | 44 | 52 | 8 | 8 | 0 | 
 Towson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wells  | 6.0 | 6 | 4 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 24 | 26 | 8 | 3 | 0 | 
 Travis  | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 | 
 Holley  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 
| Totals | 8 | 4 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 35 | 37 | 14 | 5 | 0 | 













