James Madison University | Official Athletics Site
Va. Commonwealth vs James Madison
4/2/2005
Long/Mauck
2:03
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 4 | |
| 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | X | 12 | 14 | 2 | 
Win: Lasko, Bobby (2-4)Loss: Leonard, John (2-1)
Scoring Summary
Team  | VCU  | JMU  | 
|---|---|---|
 1st Cowgill singled up the middle, RBI; Doom advanced to second; Stoneburner scored.  | 0  | 1  | 
 1st Schill homered to right field, 3 RBI; Cowgill scored; Doom scored.  | 0  | 4  | 
 2nd Schill singled up the middle, RBI; Cowgill advanced to second; Doom scored.  | 0  | 5  | 
 2nd Bristow singled, bunt, advanced to second; Schill scored; Cowgill scored, scored on a throwing error by 3b.  | 0  | 7  | 
 2nd Kulbacki singled up the middle, RBI; Bristow scored, unearned.  | 0  | 8  | 
 3rd Blackburn homered to right center, RBI.  | 1  | 8  | 
 4th Bristow doubled to right center, RBI; Schill scored.  | 1  | 9  | 
 4th Kulbacki fouled out to lf, SF, RBI; Bristow scored.  | 1  | 10  | 
 7th Schill grounded out to ss, RBI; Cowgill advanced to third; Doom scored, unearned.  | 1  | 11  | 
 7th Santobianco singled through the right side, RBI; Cowgill scored, unearned.  | 1  | 12  | 
 9th Gary walked, RBI; Sizemore advanced to second; Miranda advanced to third; Meador scored.  | 2  | 12  | 
 9th Ripley reached on a fielder's choice, RBI; Gary out at second 2b to ss; Sizemore advanced to third; Miranda scored.  | 3  | 12  | 
 9th Winkler singled through the left side, RBI; Ripley advanced to second; Sizemore scored.  | 4  | 12  | 
 Va. Commonwealth
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Meador, Joe  | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Miranda, Sergio  | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
 Sizemore, Scott  | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 
 Gary, Alex  | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 
 Ripley, Barrett  | 1B/3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Harris, Trai  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Winkler, Charlie  | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 St. Clair, Tim  | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
    Farina, Pete  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Anderson, Nate  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Farmer, Chase  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Holmes, Bobby  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Blackburn, Thai  | PH/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Leonard, John  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Watkins, Danny  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Renfrow, Wayne  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wawrzyniak, Jason  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 4 | 8 | 4 | 9 | 0 | 8 | 11 | 
Batting
2B: Sizemore, Scott (1)
HR: Blackburn, Thai (1)
Baserunning 
CS: Sizemore, Scott (1)
PO: Sizemore, Scott (1)
Fielding 
E: Ripley, Barrett (1); Harris, Trai (1); Winkler, Charlie (1); Holmes, Bobby (1)
DP: Miranda, Sergio (3); Sizemore, Scott (3); Blackburn, Thai (3); Wawrzyniak, Jason (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Stoneburner, Davis | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 
| Altieri, Rob | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Doom, Skyler | LF | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 
| Cowgill, Michael | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Schill, Nate | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Bristow, Matt | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Eye, Josh | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lake, Joe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Santobianco, Dan | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sluder, Matt | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Kulbacki, Kellen | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Macdougall, Matt | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Loso, Sean  | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 
| Reid, Ryan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lasko, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Degener, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 12 | 14 | 10 | 7 | 0 | 5 | 11 | 
 Va. Commonwealth
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Leonard, John  | 1.0 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | 2 | 0 | 
 Watkins, Danny  | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 
 Renfrow, Wayne  | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 | 
 Wawrzyniak, Jason  | 4.0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 7 | 0 | 
| Totals | 14 | 12 | 9 | 7 | 5 | 1 | 0 | 2 | 0 | 37 | 47 | 5 | 12 | 0 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasko, Bobby | 8.0 | 6 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 9 | 0 | 
| Degener, Geoff | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | 
| Totals | 8 | 4 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 34 | 43 | 5 | 11 | 0 | 













