James Madison University | Official Athletics Site
Wagner vs James Madison
3/19/2005
Long/Mauck
3:10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 9 | 1 |
Win: Reid, Ryan (1-1)Loss: Mctamney, M (0-3)Save: Riley, Patrick (1)
Scoring Summary
Team | WAGNER | JMU |
|---|---|---|
1st Doom homered to left field, RBI. | 0 | 1 |
4th Santobianco singled through the left side, 2 RBI; Stoneburner scored; Schill scored. | 0 | 3 |
7th Malfettano, singled to left field, RBI; Urbano, Kris scored. | 1 | 3 |
7th DiGeronimo, grounded out to ss, RBI; Williams, J advanced to third; Malfettano, scored. | 2 | 3 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Digeronimo, | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mastrianni, | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Sogluizzo, T | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Papa, Nick | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ferguson, S | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Urbano, Kris | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Pat | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ronkiewicz, | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malfettano, | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Williams, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mctamney, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 0 | 0 | 9 | 6 |
Baserunning
SB: Digeronimo, (1); Malfettano, (1)
HBP: Williams, J (1)
Fielding
DP: Digeronimo, (3); Urbano, Kris (2); Malfettano, (2)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doom, Skyler | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cowgill, Michael | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kulbacki, Kellen | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schill, Nate | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stoneburner, Davis | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Santobianco, Dan | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bristow, Matt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loso, Sean | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Altieri, Rob | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reid, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 9 | 3 | 3 | 0 | 1 | 6 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mctamney, M | 6.0 | 9 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 7 | 0 |
| Totals | 9 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 7 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid, Ryan | 6.1 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 6 | 0 |
| Riley, Patrick | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 7 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 28 | 29 | 4 | 7 | 0 |











