James Madison University | Official Athletics Site
Delaware vs James Madison
3/19/2006
Long/Mauck
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 8 | 9 | 3 | |
| 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | X | 10 | 17 | 1 |
Win: Reid, Ryan (4-1)Loss: Ozog (3-1)
Scoring Summary
Team | DEL | JMU |
|---|---|---|
Sellers singled to left field, RBI; Sluder scored. | 0 | 1 |
Stoneburner homered, RBI. | 0 | 2 |
Moses reached on an error by 1b, advanced to second on a throwing error by 1b; Cowgill advanced to third; Kulbacki scored, unearned. | 0 | 3 |
Sluder flied out to lf, SF, RBI; Cowgill scored, unearned. | 0 | 4 |
Kulbacki homered, 2 RBI; Stoneburner scored, unearned. | 0 | 6 |
Sellers singled to center field, RBI; Moses scored. | 0 | 7 |
Hagerich singled to right field, RBI; Davison advanced to third; Davis scored. | 1 | 7 |
Hagerich stole second, advanced to third on a throwing error by c; Davison stole home. | 2 | 7 |
Merkler reached on a fielder's choice, RBI; Kozek out at second 3b to 2b; Menchaca advanced to third; Hagerich scored. | 3 | 7 |
Kulbacki doubled to left field, RBI; Stoneburner advanced to third; Lake scored. | 3 | 8 |
Buchholz scored on a wild pitch, unearned. | 4 | 8 |
Sluder doubled, RBI; Townsend scored. | 4 | 9 |
Bristow advanced to second on a wild pitch; Sluder scored. | 4 | 10 |
Jablonski homered, 2 RBI; Menchaca scored. | 6 | 10 |
Davis doubled, RBI; Buchholz scored. | 7 | 10 |
Davis scored on a wild pitch. | 8 | 10 |
Delaware
Buchholz, Alex | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Davis | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Davison, Todd | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hagerich, Bryan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Menchaca, Brandon | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Shockley, Scott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Rogers, Brent | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kozek, Dan | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jablonski, Ryan | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Merkler, Bill | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Richardson, Dan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ozog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heppner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 5 | 4 | 0 | 14 | 7 |
Batting
2B: Buchholz, Alex (1); Davis (1); Menchaca, Brandon (1)
HR: Jablonski, Ryan (1)
Baserunning
SB: Davison, Todd (1); Hagerich, Bryan (1); Menchaca, Brandon (1)
HBP: Kozek, Dan (1); Merkler, Bill (1)
Fielding
E: Buchholz, Alex (1); Kozek, Dan (2)
DP: Davis (1); Davison, Todd (1); Jablonski, Ryan (1)
James Madison
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | |
| Cowgill, Michael | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Moses, Mitchell | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sluder, Matt | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| Schill, Nate | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Macdougall, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristow, Matt | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Santobianco, Dan | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Reid, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKim, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 17 | 9 | 5 | 0 | 5 | 6 |
Delaware
Ozog | 5.0 | 10 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 5 | 0 |
Heppner | 2.0 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 0 |
Harris | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 17 | 10 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 34 | 41 | 5 | 7 | 0 |
James Madison
| Reid, Ryan | 7.0 | 5 | 4 | 3 | 3 | 12 | 2 | 0 | 2 | 0 | 26 | 31 | 4 | 5 | 0 |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| McKim, Clay | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 9 | 8 | 7 | 4 | 14 | 3 | 0 | 2 | 0 | 36 | 42 | 6 | 7 | 0 |
















