James Madison University | Official Athletics Site
Fairfield vs James Madison
2/26/2006
Long/Mauck
12:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 2 | |
| 8 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | X | 15 | 16 | 2 |
Win: Reid, Ryan (1-1)Loss: Ciallella (0-1)
Scoring Summary
Team | FF | JMU |
|---|---|---|
Kulbacki homered to center field, 2 RBI; Stoneburner scored. | 0 | 2 |
Schill doubled down the lf line, 2 RBI; Moses scored; Cowgill scored. | 0 | 4 |
Bujakowski singled to center field, RBI; Schill scored. | 0 | 5 |
Sluder homered to right field, 2 RBI; Bujakowski scored. | 0 | 7 |
Cowgill singled to left field, RBI; Kulbacki advanced to second; Stoneburner scored. | 0 | 8 |
Birrittella doubled to right field, 2 RBI; Raymond scored; Arpino scored, unearned. | 2 | 8 |
Cowgill homered to right center, RBI. | 2 | 9 |
Kulbacki homered to right center, 2 RBI; Stoneburner scored. | 2 | 11 |
Lake grounded out to 2b, RBI; Santobianco advanced to third; Schill scored. | 2 | 12 |
Moses singled to right center, RBI; Townsend advanced to third; Stoneburner scored. | 2 | 13 |
Santobianco doubled down the lf line, 2 RBI; MacDougall scored; Townsend scored. | 2 | 15 |
Espinosa reached on an error by 3b; DeSimone advanced to third; Girolamo scored, unearned. | 3 | 15 |
Allen singled to right field, RBI; Espinosa advanced to second; DeSimone scored, unearned. | 4 | 15 |
Fairfield
Schappert | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Girolamo | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Anderson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Desimone | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scaife | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Arpino | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Espinosa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Raymond | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Hoban | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Birrittella | LF | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
Chilelli | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Ciallella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Breen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 9 | 0 | 11 | 12 |
Batting
2B: Birrittella (1)
SH: Girolamo (2)
Baserunning
CS: Schappert (1)
PO: Allen (1)
Fielding
E: Desimone (1); Raymond (1)
DP: Schappert (1); Anderson (1); Scaife (1)
James Madison
| SS | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cowgill, Michael | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moses, Mitchell | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Macdougall, Matt | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schill, Nate | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bristow, Matt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Santobianco, Dan | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sluder, Matt | DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Eye, Josh | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C/3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Reid, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Degener, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 16 | 15 | 5 | 0 | 4 | 8 |
Fairfield
Ciallella | 1.0 | 7 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 0 |
Breen | 5.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 21 | 23 | 2 | 10 | 0 |
Gallagher | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
| Totals | 16 | 15 | 15 | 5 | 4 | 1 | 0 | 1 | 0 | 41 | 47 | 6 | 13 | 0 |
James Madison
| Reid, Ryan | 5.0 | 3 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 16 | 22 | 1 | 6 | 0 |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Degener, Geoff | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
| Totals | 8 | 4 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 32 | 43 | 4 | 10 | 0 |



















