James Madison University | Official Athletics Site
James Madison vs Richmond
Scoring Summary
Team | JMU | RIC |
|---|---|---|
1st Kulbacki advanced to third; Stoneburner scored on a passed ball, unearned. | 1 | 0 |
1st Brown singled through the left side, advanced to second on a fielding error by lf, RBI; Zeskind scored. | 1 | 1 |
1st Justice singled through the left side, RBI; Brown scored, unearned. | 1 | 2 |
2nd McKenna homered to right field, RBI. | 1 | 3 |
4th Santobianco singled up the middle, RBI; Schill advanced to second; Moses scored. | 2 | 3 |
4th Garner singled through the right side, RBI; Santobianco advanced to third; Schill scored. | 3 | 3 |
4th Garner stole second; Santobianco stole home. | 4 | 3 |
4th Lake doubled down the lf line, RBI; Garner scored. | 5 | 3 |
4th Bristow doubled down the lf line, RBI; Lake scored. | 6 | 3 |
4th Wotring homered to center field, 2 RBI; Justice scored. | 6 | 5 |
4th Zeskind singled to right field, RBI; McKenna scored. | 6 | 6 |
4th Mahoney homered to center field, 3 RBI; Riggi scored; Zeskind scored. | 6 | 9 |
5th Coogan reached on a fielding error by ss; Justice scored, unearned. | 6 | 10 |
6th Justice out at first 2b to ss to 1b, RBI; Brown advanced to second; Mahoney advanced to third; Riggi scored. | 6 | 11 |
7th Sluder reached on a fielder's choice; Schill out at second ss to 2b; Moses advanced to third, scored on a throwing error by 2b, unearned. | 7 | 11 |
7th Zeskind flied out to rf, SF, RBI; Coogan scored. | 7 | 12 |
7th Mahoney singled to left center, RBI; Marshall scored. | 7 | 13 |
8th Cowgill doubled to left center, 2 RBI; Kulbacki scored; Lake scored. | 9 | 13 |
9th Bristow doubled down the lf line, RBI; Lake advanced to third; Garner scored. | 10 | 13 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoneburner, Davis | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kulbacki, Kellen | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Cowgill, Michael | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Moses, Mitchell | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Townsend, Matt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schill, Nate | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Santobianco, Dan | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sluder, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garner, Brett | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Lake, Joe | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Bristow, Matt | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cook, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckim, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Degener, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 7 | 5 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zeskind | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Riggi | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Vargo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahoney | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Brown | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Justice | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Wotring | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Mckenna | C/2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Sandstorm | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reilly | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Coogan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall, B. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Marshall, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 12 | 5 | 0 | 6 | 8 |
Batting
2B: Zeskind (1); Mahoney (1); Justice (1); Coogan (1)
HR: Mahoney (1); Wotring (1); Mckenna (1)
SF: Zeskind (1)
Baserunning SB: Zeskind (1); Justice (1)
CS: Mahoney (1)
HBP: Mahoney (1)
Fielding
E: Mckenna (1); Coogan (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Jacob | 3.2 | 7 | 7 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 17 | 19 | 2 | 4 | 0 |
| Mckim, Clay | 0.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Degener, Geoff | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Kuhn, Jason | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
| Riley, Patrick | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
| Totals | 14 | 13 | 11 | 5 | 6 | 1 | 0 | 1 | 0 | 38 | 45 | 4 | 12 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall, I. | 5.0 | 7 | 6 | 5 | 1 | 7 | 1 | 0 | 2 | 0 | 22 | 25 | 5 | 3 | 0 |
Leith | 2.2 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 5 | 0 |
Stewart | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Alas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 13 | 10 | 8 | 5 | 10 | 1 | 0 | 2 | 0 | 40 | 47 | 8 | 9 | 0 |
Win: Marshall, I. (1-1)
Loss: Cook, Jacob (3-2)
HBP: Cook, Jacob (1)
;
Marshall, I. (2)
Save:
Alas (1)
PB:
Mckenna (1)















