Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 | 6 | 0 |
Win: Miller, Travis (4-1)Loss: Mozingo (4-1)
Team | VCU | JMU |
|---|---|---|
![]() Cowgill homered, 3 RBI; Kulbacki scored; Santobianco scored. | 0 | 3 |
![]() Kulbacki homered, RBI. | 0 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miranda | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sizemore | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
St. Clair | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bolden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meador | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harris | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mozingo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 1 | 0 | 6 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | CF | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Cowgill, Michael | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Moses, Mitchell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sluder, Matt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schill, Nate | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Santobianco, Dan | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 4 | 1 | 12 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mozingo | 8.0 | 6 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | 1 | 28 | 33 | 3 | 7 | 0 |
| Totals | 6 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | 1 | 28 | 33 | 3 | 7 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Travis | 9.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 15 | 0 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 15 | 0 |
Va. Commonwealth


James Madison

| Plays | VCU | JMU |
|---|---|---|
| Miranda grounded out to 2b. | 0 | 0 |
| Wright struck out, out at first c to 1b. | 0 | 0 |
| Sizemore grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Stoneburner struck out. | 0 | 0 |
| Kulbacki singled up the middle. | 0 | 0 |
| Cowgill struck out; Kulbacki stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Sellers walked. | 0 | 0 |
| Sellers stole second. | 0 | 0 |
| Moses struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| St. Clair struck out looking. | 0 | 0 |
| Bolden flied out to lf. | 0 | 0 |
| Meador singled. | 0 | 0 |
| Anderson grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Sluder grounded out to ss. | 0 | 0 |
| Schill grounded out to ss. | 0 | 0 |
| Lake walked. | 0 | 0 |
| Santobianco reached on a throwing error by 3b; Lake advanced to third. | 0 | 0 |
| Santobianco advanced to second. | 0 | 0 |
| Stoneburner struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Harris out at first 1b to p. | 0 | 0 |
| Evans flied out to cf. | 0 | 0 |
| Miranda singled to third base, bunt. | 0 | 0 |
| Wright struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Kulbacki doubled to right field. | 0 | 0 |
| Cowgill struck out looking. | 0 | 0 |
| Sellers hit into double play rf to ss; Kulbacki out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Sizemore struck out. | 0 | 0 |
| St. Clair grounded out to 1b unassisted. | 0 | 0 |
| Bolden struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Moses grounded out to p. | 0 | 0 |
| Sluder struck out. | 0 | 0 |
| Schill singled to center field. | 0 | 0 |
| Lake grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Meador struck out. | 0 | 0 |
| Anderson grounded out to ss. | 0 | 0 |
| Harris grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Santobianco singled to left field. | 0 | 0 |
| Stoneburner grounded out to c, SAC; Santobianco advanced to second. | 0 | 0 |
| Kulbacki intentionally walked. | 0 | 0 |
| Cowgill homered, 3 RBI; Kulbacki scored; Santobianco scored. | 0 | 3 |
| Sellers struck out. | 0 | 3 |
| Moses grounded out to 2b. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Evans doubled to right field. | 0 | 3 |
| Miranda flied out to cf; Evans advanced to third. | 0 | 3 |
| Wright reached on a fielder's choice; Evans out at home 1b to c. | 0 | 3 |
| Wright out at second c to 2b, caught stealing. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Sluder walked. | 0 | 3 |
| Schill grounded into double play ss to 2b to 1b; Sluder out on the play. | 0 | 3 |
| Lake struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Sizemore grounded out to 1b unassisted. | 0 | 3 |
| St. Clair grounded out to 3b. | 0 | 3 |
| Bolden grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Santobianco struck out. | 0 | 3 |
| Stoneburner struck out. | 0 | 3 |
| Kulbacki homered, RBI. | 0 | 4 |
| Cowgill struck out looking. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Meador grounded out to 3b. | 0 | 4 |
| Anderson walked. | 0 | 4 |
| Harris singled to right field; Anderson advanced to second. | 0 | 4 |
| Evans grounded into double play ss to 2b to 1b; Harris out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Townsend to rf for Moses. | 0 | 4 |
| Sellers flied out to cf. | 0 | 4 |
| Townsend struck out looking. | 0 | 4 |
| Sluder fouled out to 1b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Miranda grounded out to ss. | 0 | 4 |
| Wright out at first 1b to p. | 0 | 4 |
| Sizemore lined out to 3b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Va. Commonwealth


James Madison

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Va. Commonwealth


James Madison

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Va. Commonwealth


James Madison

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Va. Commonwealth


James Madison

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Va. Commonwealth


James Madison

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Va. Commonwealth


James Madison

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Va. Commonwealth


James Madison

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Va. Commonwealth


James Madison

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Va. Commonwealth


James Madison

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Miranda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Sizemore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | St. Clair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Bolden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| CF | Meador | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| RF | Harris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Evans | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | Mozingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 24 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| CF | ![]() | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Cowgill, Michael | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Moses, Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Sluder, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Schill, Nate | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | Santobianco, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| P | Miller, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 28 | 4 | 6 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 4 | 1 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 0 | Runs | 4 |
| 4 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 6 | Strikeouts | 12 |
Pitching | ||
| 6 | Hits | 4 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 12 | Strikeouts | 6 |
| 33 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 16 |
| .941 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |