James Madison University | Official Athletics Site
Wagner vs James Madison
3/4/2006
Long/Mauck
3:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | |
| 3 | 0 | 1 | 6 | 8 | 17 | X | 35 | 24 | 1 |
Win: Nesbitt, Greg (2-1)Loss: Testa, Joe (0-1)
Scoring Summary
Team | WAG | JMU |
|---|---|---|
1st Papa singled to center field, RBI; Sudol scored, unearned. | 1 | 0 |
1st Kulbacki homered to left center, 2 RBI; Stoneburner scored. | 1 | 2 |
1st Cowgill homered to left center, RBI. | 1 | 3 |
2nd Morvay homered to left center, RBI. | 2 | 3 |
3rd Sluder homered to right center, RBI. | 2 | 4 |
4th Bristow homered down the rf line, RBI. | 2 | 5 |
4th Kulbacki fouled out to lf, SF, RBI; Stoneburner scored. | 2 | 6 |
4th Cowgill homered to right center, RBI. | 2 | 7 |
4th Schill homered to right field, 3 RBI; Santobianco scored; Sluder scored. | 2 | 10 |
5th Kulbacki doubled to left field, RBI; Stoneburner scored. | 2 | 11 |
5th Cowgill advanced to second on an error by p, failed pickoff attempt; Kulbacki scored. | 2 | 12 |
5th Schill homered to left field, 4 RBI; Santobianco scored; Moses scored; Cowgill scored. | 2 | 16 |
5th Bristow doubled down the lf line, RBI; Garner scored. | 2 | 17 |
5th Altieri doubled to right center, RBI; Bristow scored. | 2 | 18 |
6th Santobianco singled to left field, RBI; Moses advanced to second; Eye scored. | 2 | 19 |
6th Garner doubled to center field, 2 RBI; Lake advanced to third; Santobianco scored; Moses scored. | 2 | 21 |
6th MacDougall singled to left field, RBI; Garner advanced to third; Lake scored. | 2 | 22 |
6th Altieri homered to left center, 3 RBI; MacDougall scored; Garner. | 2 | 25 |
6th Santobianco reached on a fielder's choice, RBI; Eye advanced to second on a throwing error by 1b; Cowgill scored, unearned; Kulbacki scored, unearned. | 2 | 27 |
6th Garner homered to left center, 4 RBI; Lake scored, unearned; Santobianco scored, unearned; Eye scored, unearned. | 2 | 31 |
6th Cowgill homered to right center, 4 RBI; Kulbacki scored, unearned; Altieri scored, unearned; MacDougall scored, unearned. | 2 | 35 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Digeronimo, Joseph | SS/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Malfettano, Joseph | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sudol, Edward | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Papa, Nick | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Scrocca, Brian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Maffucci, Mike | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morvay, Dan | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Huebner, Andrew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubitsky, Mike | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dellani, Peter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rogers, Pat | 3B/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Picarello, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Drechsel, Chris | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Testa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoosier, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerhardt, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuozzo, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 0 | 0 | 11 | 5 |
Batting
HR: Morvay, Dan (1)
Baserunning
CS: Papa, Nick (1)
HBP: Papa, Nick (1)
PO: Papa, Nick (1)
Fielding
E: Sudol, Edward (1); Maffucci, Mike (1); Rush, Kevin (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoneburner, Davis | SS | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Altieri, Rob | SS | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kulbacki, Kellen | CF | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Cowgill, Michael | 2B | 6 | 5 | 3 | 6 | 1 | 0 | 1 | 4 |
| Sluder, Matt | DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bujakowski, Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eye, Josh | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Townsend, Matt | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Moses, Mitchell | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Santobianco, Dan | C | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Schill, Nate | 1B/P | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 1 |
| Lake, Joe | PH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Degener, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Brett | 3B | 5 | 3 | 2 | 6 | 1 | 0 | 1 | 1 |
| Bristow, Matt | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Macdougall, Matt | PH/LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nesbitt, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 35 | 24 | 33 | 12 | 0 | 8 | 6 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digeronimo, Joseph | 0.2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 |
Testa, Joe | 4.0 | 9 | 10 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 20 | 26 | 4 | 2 | 0 |
Hoosier, Neil | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Rush, Kevin | 0.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 |
Gerhardt, Dave | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Tuozzo, Mike | 0.1 | 4 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 |
| Totals | 24 | 35 | 27 | 12 | 8 | 1 | 0 | 3 | 0 | 43 | 59 | 5 | 5 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schill, Nate | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Degener, Geoff | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Nesbitt, Greg | 5.0 | 4 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 19 | 20 | 0 | 5 | 0 |
| Totals | 7 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 27 | 28 | 0 | 8 | 0 |
Win: Nesbitt, Greg (2-1)
Loss: Testa, Joe (0-1)
HBP: Digeronimo, Joseph (1); Testa, Joe (1); Tuozzo, Mike (1)
;
Nesbitt, Greg (1)
PB: Picarello, Michael (1)
;















