James Madison University | Official Athletics Site
George Washington vs James Madison
Scoring Summary
Team | GW | JMU |
|---|---|---|
1st M. Parker homered to left field, 3 RBI (0-1); T. Zebroski scored; M. Shupin scored. | 3 | 0 |
1st C. Holland singled to left field, 2 RBI (0-2); A. Abokhair scored; C. Kruer scored. | 5 | 0 |
2nd Santobianco homered to left field, 2 RBI (1-0); Moses scored. | 5 | 2 |
3rd Fabiaschi singled up the middle, RBI (0-1); Browning advanced to second; Kulbacki scored. | 5 | 3 |
4th Foltz homered to right center, RBI (0-1). | 5 | 4 |
5th C. Eward homered to left field, RBI (0-0). | 6 | 4 |
5th Matt Boyd singled through the left side, RBI (2-1); A. Abokhair scored. | 7 | 4 |
6th A. Abokhair doubled to left field, RBI (1-1); C. Kruer advanced to third; M. Parker scored. | 8 | 4 |
7th M. Shupin reached on a throwing error by 3b, SAC, bunt, advanced to second (1-1); Matt Boyd advanced to third; C. Holland scored. | 9 | 4 |
7th T. Zebroski singled to left field, RBI (0-1); M. Shupin advanced to third; Matt Boyd scored. | 10 | 4 |
7th C. Kruer singled to left field, RBI (2-1); T. Zebroski advanced to third; M. Shupin scored, unearned. | 11 | 4 |
7th Foltz singled through the left side, RBI (1-1); Moses scored. | 11 | 5 |
7th Garner advanced to second on a throwing error by c, failed pickoff attempt, advanced to third; Foltz scored, unearned. | 11 | 6 |
8th Kulbacki homered to left center, 2 RBI (0-1); Stoneburner scored. | 11 | 8 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mickey Shupin | RF/LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Tom Zebroski | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Bryan Hwang | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Parker | SS | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Charlie Kruer | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Curtis Eward | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Andrew Abokhair | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Whitey Wallace | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gavin Swanson | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Chris Holland | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Doug Eizen | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Boyd | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Bobby Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faizan Choudhry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Duggan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Haese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 10 | 4 | 0 | 8 | 10 |
Batting
2B: Tom Zebroski (1); Andrew Abokhair (1)
HR: Michael Parker (1); Curtis Eward (1)
SH: Mickey Shupin (1); Whitey Wallace (1)
Baserunning
SB: Tom Zebroski (2); Matt Boyd (1)
HBP: Mickey Shupin (1); Chris Holland (1); Matt Boyd (1)
Fielding
E: Tom Zebroski (1); Andrew Abokhair (1); Brian Frazier (1)
DP: Tom Zebroski (2); Michael Parker (2); Curtis Eward (3); Andrew Abokhair (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoneburner, Davis | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kulbacki, Kellen | RF | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Browning, Matt | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Caseres, Steven | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Fabiaschi, Mike | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Moses, Mitchell | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Foltz, Alex | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Santobianco, Dan | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Garner, Brett | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lake, Joe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnson, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brogan, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylid, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crouch, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasko, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 7 | 1 | 9 | 10 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Lucas | 3.0 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 47 |
Faizan Choudhry | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 0 | 46 |
Brian Frazier | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 33 |
Jimmy Duggan | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Chris Davis | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 16 |
Derek Haese | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 13 | 8 | 7 | 7 | 9 | 1 | 0 | 0 | 1 | 37 | 45 | 7 | 8 | 158 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brogan, Michael | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 34 |
| Hoffman, Kyle | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Kaylid, Trevor | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 27 |
| Crouch, Dustin | 1.1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 9 | 3 | 0 | 26 |
| Wood, Justin | 2.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 27 |
| Lasko, Bobby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Totals | 14 | 11 | 10 | 4 | 8 | 2 | 0 | 3 | 0 | 39 | 48 | 8 | 10 | 149 |























