James Madison University | Official Athletics Site
James Madison vs Georgia State
4/27/2007
The Field
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 15 | 23 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 9 | 14 | 1 |
Win: Houck, Kurt (4-6)Loss: Grant, Drew (2-4)
Scoring Summary
Team | JMU | GSU |
|---|---|---|
Browning singled through the right side, RBI (3-1); Bujakowski advanced to second; Kulbacki scored. | 1 | 0 |
Moses singled through the right side, RBI (3-2); Browning advanced to third; Bujakowski scored. | 2 | 0 |
Stoneburner homered to left field, 2 RBI (1-2); Lake scored. | 4 | 0 |
Bujakowski doubled to right center, RBI (1-0); Kulbacki scored. | 5 | 0 |
Bennett, D. flied out to cf, SF, RBI (0-0); Childers advanced to third; McQueary scored. | 5 | 1 |
Suttle singled up the middle, RBI (2-2); Logan advanced to third; Childers scored. | 5 | 2 |
RochonSalvas singled through the left side, RBI (0-0); Suttle advanced to second; Logan scored. | 5 | 3 |
Caseres homered to center field, 2 RBI (0-0); Moses scored. | 7 | 3 |
Lake singled to left field, RBI (0-1); Fabiaschi advanced to second; Caseres scored. | 8 | 3 |
Stoneburner homered to center field, 3 RBI (0-0); Lake scored; Fabiaschi scored. | 11 | 3 |
Browning homered to left center, 2 RBI (2-0); Kulbacki scored. | 13 | 3 |
McQueary doubled down the lf line, RBI (3-2); Gordon advanced to third; Pelt scored. | 13 | 4 |
Childers grounded out to 2b, RBI (3-2); McQueary advanced to third; Gordon scored. | 13 | 5 |
Suttle singled up the middle, 2 RBI (0-2); Camp advanced to third; Logan scored; McQueary scored. | 13 | 7 |
RochonSalvas tripled to right center, 2 RBI (1-1); Suttle scored; Camp scored. | 13 | 9 |
Fabiaschi singled up the middle, advanced to second on the throw, RBI (3-1); Garner scored, unearned. | 14 | 9 |
Altieri singled to left field, RBI (3-2); Moses scored. | 15 | 9 |
James Madison
| 2B/3B | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | |
| RF/CF | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 2 | |
| DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B/RF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
Moses, Mitchell | LF | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| C | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 15 | 23 | 15 | 8 | 1 | 5 | 12 |
Georgia State
Suttle, Eric | CF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rochon-salvas, J-m | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Pelt, Charlie | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Gordon, Luke | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
van Horn, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
   McCree, Michael | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McQueary, Aeden | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Childers, Chase | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Logan, Bradley | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Bennett, Dusty | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Camp, Kenny | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Grant, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carder, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 4 | 0 | 5 | 13 |
Batting
2B: McQueary, Aeden (1); Camp, Kenny (1)
3B: Rochon-salvas, J-m (1)
SF: Bennett, Dusty (1)
Baserunning HBP: Rochon-salvas, J-m (1); Pelt, Charlie (2); Logan, Bradley (1)
Fielding
E: Childers, Chase (1)
DP: Rochon-salvas, J-m (1); Pelt, Charlie (1); Childers, Chase (1)
James Madison
| 6.2 | 10 | 8 | 8 | 3 | 0 | 1 | 0 | 3 | 0 | 29 | 36 | 10 | 10 | 122 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 29 | |
| Totals | 14 | 9 | 9 | 4 | 5 | 1 | 0 | 4 | 0 | 40 | 49 | 10 | 12 | 177 |
Georgia State
Grant, Drew | 2.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 0 | 59 |
Bennett, Bobby | 2.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 4 | 38 |
Bowling, Adam | 2.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 41 |
Allen, Tyler | 0.2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Ferrer, David | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 2 | 44 |
Carder, Dustin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 23 | 15 | 14 | 8 | 5 | 0 | 0 | 0 | 1 | 44 | 54 | 8 | 8 | 200 |
Win: Houck, Kurt (4-6)
Loss: Grant, Drew (2-4)
HBP: Houck, Kurt (3); Crouch, Dustin (1)
;
PB:
McQueary, Aeden (1)
























