James Madison University | Official Athletics Site
Hofstra vs James Madison
4/22/2007
Long Fld/Mauck Stad.
1:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 3 | 0 | 6 | 1 | 6 | 0 | X | 16 | 17 | 1 |
Win: Kaylid, Trevor (2-0)Loss: Rogers, Patrick (2-5)Save: Lasko, Bobby (1)
Scoring Summary
Team | HOFSTRA | JMU |
|---|---|---|
1st Kougasian homered to right field, 2 RBI (1-0); Prokopowicz scored. | 2 | 0 |
3rd Campana reached on a throwing error by p, SAC, bunt, advanced to second (0-0); Kenny advanced to third; Carroll scored. | 3 | 0 |
3rd Prokopowicz singled up the middle, RBI; Campana advanced to third; Kenny scored, unearned. | 4 | 0 |
3rd Kougasian grounded into double play ss to 2b to 1b; Prokopowicz out on the play; Campana scored, unearned. | 5 | 0 |
3rd Stoneburner homered to right field, 3 RBI (1-2); Bujakowski scored; Kulbacki scored. | 5 | 3 |
5th Kenny homered to right field, RBI (2-2). | 6 | 3 |
5th Kougasian homered to center field, 2 RBI (3-2); Prokopowicz scored. | 8 | 3 |
5th Kulbacki out at first 1b to p, RBI (1-0); Fabiaschi advanced to third; Lake scored. | 8 | 4 |
5th Stoneburner singled to center field, RBI (1-0); Bujakowski advanced to second; Fabiaschi scored. | 8 | 5 |
5th Browning singled to left field, RBI (0-0); Moses advanced to second; Stoneburner scored. | 8 | 6 |
5th Santobianco homered to left field, 3 RBI (0-0); Browning scored; Moses scored. | 8 | 9 |
6th Kulbacki homered to center field, RBI (0-1). | 8 | 10 |
7th Fabiaschi singled to center field, 2 RBI (1-2); Lake advanced to third; Foltz scored; Santobianco scored. | 8 | 12 |
7th Bujakowski homered to center field, 4 RBI (0-0); Kulbacki scored; Fabiaschi scored; Lake scored. | 8 | 16 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kenny, John | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Cole, David | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Campana, Andrew | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schmitt, Tony | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prokopowicz, Matt | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Kougasian, Matt | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Sarno, Anthony | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pouncil, Dion | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mentrasti, Chris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Panzarella, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carroll, George | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rogers, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuhrman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Difalco, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 6 | 2 | 0 | 4 | 3 |
Batting
2B: Cole, David (1)
HR: Kenny, John (1); Kougasian, Matt (2)
SH: Campana, Andrew (1)
Baserunning
SB: Mentrasti, Chris (1)
CS: Campana, Andrew (1)
HBP: Mentrasti, Chris (1)
PO: Campana, Andrew (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lake, Joe | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Fabiaschi, Mike | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kulbacki, Kellen | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Bujakowski, Lee | DH | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Stoneburner, Davis | SS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Moses, Mitchell | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Altieri, Rob | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Browning, Matt | 3B/LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Santobianco, Dan | C | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Foltz, Alex | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hoffman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylid, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasko, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 17 | 16 | 7 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarno, Anthony | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 16 |
Rogers, Patrick | 4.2 | 10 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 8 | 72 |
Fuhrman, John | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
Difalco, Rob | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Totals | 17 | 16 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 38 | 45 | 6 | 13 | 131 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kyle | 4.0 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 7 | 58 |
| Kaylid, Trevor | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 |
| Lasko, Bobby | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 7 | 36 |
| Totals | 11 | 8 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 35 | 39 | 4 | 16 | 123 |



















