James Madison University | Official Athletics Site
James Madison vs Virginia Tech
4/24/2007
English Field
7:04pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 8 | 10 | 2 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 13 | 1 |
Win: Crouch, Dustin (1-1)Loss: Evan Frederickson (2-1)Save: Lasko, Bobby (1)
Scoring Summary
Team | JMU | VT |
|---|---|---|
1st Thomas, B singled to third base, advanced to second (0-0); O'Brien, S advanced to third, scored on an error by ss. | 0 | 1 |
1st Sosnoskie, A grounded out to ss, RBI (0-0); Thomas, B scored. | 0 | 2 |
4th Garner walked (3-0); Browning scored on a wild pitch. | 1 | 2 |
4th Lake advanced to second on a wild pitch; Foltz advanced to third on a wild pitch; Garner scored on a wild pitch. | 2 | 2 |
4th Lake advanced to third on a wild pitch; Foltz scored on a wild pitch. | 3 | 2 |
4th Fabiaschi singled through the left side, RBI (2-1); Lake scored. | 4 | 2 |
4th Kulbacki doubled to right field, RBI (2-0); Fabiaschi scored. | 5 | 2 |
4th Ryan, S doubled to left field, RBI (3-2); Cueto, J scored. | 5 | 3 |
5th Schaeffer, W flied out to cf, SF, RBI (0-1); Parks, N scored. | 5 | 4 |
6th Stoneburner flied out to rf, SF, RBI (2-2); Foltz scored. | 6 | 4 |
6th O'Brien, S flied out to cf, SF, RBI (0-1); Hacker, M scored. | 6 | 5 |
8th Foltz advanced to third on a wild pitch; Garner scored on a wild pitch. | 7 | 5 |
9th Moses doubled to left center, RBI (0-2); Browning scored. | 8 | 5 |
9th Ryan, S singled through the right side, advanced to second on a throwing error by rf, RBI (0-1); Bumbry, S scored. | 8 | 6 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stoneburner, Davis | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Fabiaschi, Mike | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kulbacki, Kellen | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bujakowski, Lee | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Browning, Matt | 3B/LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Moses, Mitchell | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Altieri, Rob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Brett | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Foltz, Alex | CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lake, Joe | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cook, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crouch, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houck, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasko, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 4 | 6 | 0 | 12 | 7 |
Batting
2B: Stoneburner, Davis (1); Kulbacki, Kellen (1); Browning, Matt (1); Moses, Mitchell (2); Garner, Brett (1)
SH: Moses, Mitchell (1); Foltz, Alex (1)
Baserunning SB: Foltz, Alex (2)
HBP: Foltz, Alex (1)
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sean O'brien | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Nate Parks | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Bryan Thomas | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Anthony Sosnoskie | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Warren Schaeffer | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Luke Padgett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Steve Bumbry | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jose Cueto | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sean Ryan | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Matt Hacker | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Evan Frederickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dave Zappacosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhett Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 5 | 4 | 0 | 5 | 10 |
Batting
2B: Steve Bumbry (1); Sean Ryan (1)
3B: Matt Hacker (1)
SF: Sean O'brien (1); Warren Schaeffer (1)
Baserunning SB: Nate Parks (1)
HBP: Bryan Thomas (1); Anthony Sosnoskie (1)
Fielding
E: Rhett Ballard (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Jacob | 4.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 3 | 83 |
| Crouch, Dustin | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 30 |
| Houck, Kurt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Lasko, Bobby | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 5 | 55 |
| Totals | 13 | 6 | 6 | 4 | 5 | 1 | 0 | 2 | 0 | 37 | 45 | 11 | 10 | 171 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Frederickson | 3.2 | 4 | 5 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 13 | 20 | 4 | 1 | 89 |
Dave Zappacosta | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 4 | 39 |
Brett Fox | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Rhett Ballard | 2.0 | 3 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 41 |
| Totals | 10 | 8 | 8 | 6 | 12 | 5 | 0 | 1 | 0 | 33 | 43 | 7 | 6 | 186 |
Win: Crouch, Dustin (1-1)
Loss: Evan Frederickson (2-1)
HBP: Crouch, Dustin (1); Lasko, Bobby (1)
;
Dave Zappacosta (1)
Save: Lasko, Bobby (7)
;
PB: Garner, Brett (1)
;





















