James Madison University | Official Athletics Site
James Madison vs Virginia
4/25/2007
Davenport Field
7:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 16 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 14 | 0 |
Win: Wood, Justin (3-5)Loss: Neal Davis (2-1)
Scoring Summary
Team | JMU | VA |
|---|---|---|
Cannon tripled down the rf line, RBI (1-0); Scaglione scored. | 0 | 1 |
Fabiaschi flied out to lf, SF, RBI (1-0); Santobianco scored. | 1 | 1 |
Moses homered to left field, RBI (2-0). | 2 | 1 |
Cannon flied out to lf, SF, RBI (3-2); Henry scored. | 2 | 2 |
Altieri singled to right field, 2 RBI (1-1); Kulbacki advanced to second; Fabiaschi scored; Stoneburner scored. | 4 | 2 |
Moses homered to right field, 3 RBI (2-2); Altieri scored; Kulbacki scored. | 7 | 2 |
Cannon singled through the left side, RBI (0-0); Wingfield advanced to second; Henry scored. | 7 | 3 |
Miclat grounded out to p, RBI (0-1); Cannon advanced to third; Wingfield scored. | 7 | 4 |
Marsh singled through the right side, RBI (0-1); Cannon scored. | 7 | 5 |
Adams singled to right center, RBI (1-0); Doolittle advanced to third; Marsh scored, unearned. | 7 | 6 |
James Madison
| SS | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | |
| DH | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
Moses, Mitchell | LF | 6 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
| CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Santobianco, Dan | C | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 7 | 16 | 7 | 4 | 0 | 20 | 12 |
Batting
HR: Moses, Mitchell (2)
SH: Lake, Joe (1)
Baserunning CS: Moses, Mitchell (1); Lake, Joe (1)
HBP: Foltz, Alex (1); Lake, Joe (1)
PO: Browning, Matt (1); Moses, Mitchell (1)
Fielding
Virginia
Greg Miclat | 3B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Brandon Marsh | RF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Sean Doolittle | 1B | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Adams | 2B | 6 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
Beau Seabury | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
John Scaglione | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Tim Henry | PH/LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Farrell | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Patrick Wingfield | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Cannon | SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Mike Mitchell | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brandon Guyer | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat McAnaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Schwimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Carraway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Rule | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 6 | 14 | 6 | 4 | 1 | 4 | 11 |
Batting
2B: David Adams (1)
3B: Tyler Cannon (1)
SH: Brandon Marsh (1); Jeremy Farrell (2); Brandon Guyer (1)
SF: Tyler Cannon (1)
Baserunning SB: David Adams (1); John Scaglione (1); Tim Henry (1)
CS: John Scaglione (1); Jeremy Farrell (1)
HBP: Tim Henry (1)
PO: John Scaglione (1); Jeremy Farrell (1)
James Madison
| 6.1 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 7 | 100 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 | |
| 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 36 | |
| 5.0 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 23 | 5 | 9 | 62 | |
| Totals | 14 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 49 | 59 | 16 | 19 | 205 |
Virginia
Pat McAnaney | 4.1 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 3 | 73 |
Michael Schwimer | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 35 |
Andrew Carraway | 2.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 48 |
Alex Smith | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Jake Rule | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Casey Lambert | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Neal Davis | 2.0 | 4 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 42 |
| Totals | 16 | 7 | 7 | 4 | 20 | 1 | 0 | 2 | 0 | 53 | 61 | 9 | 9 | 245 |
Win: Wood, Justin (3-5)
Loss: Neal Davis (2-1)
HBP: Wood, Justin (1)
;
Pat McAnaney (1); Neal Davis (1)






















