James Madison University | Official Athletics Site
William and Mary vs James Madison
3/25/2007
Long Fld/Mauck Stad.
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 12 | 13 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 11 | 3 |
Win: Kantakevich, Pat (2-0)Loss: Lasko, Bobby (0-1)
Scoring Summary
Team | W&M | JMU |
|---|---|---|
Sexton doubled down the rf line, RBI (2-1); McWhorter advanced to third, scored on a throwing error by rf; Park scored. | 2 | 0 |
Maliniak grounded into double play ss to 2b to 1b (1-0); Nickle out on the play; Sheridan advanced to third; Sexton scored. | 3 | 0 |
Stanfield doubled down the lf line, RBI (0-0); Sheridan scored. | 4 | 0 |
Sexton singled to right field, 2 RBI (2-2); McWhorter scored; Williamson scored, unearned. | 6 | 0 |
Williamson reached on a fielder's choice, RBI (0-1); Juliano advanced to third; Maliniak scored, unearned. | 7 | 0 |
Moses doubled to right field, 2 RBI (0-0); Caseres scored; Stoneburner scored. | 7 | 2 |
Garner singled down the lf line, RBI (3-2); Moses scored. | 7 | 3 |
Nickle homered to right field, RBI (0-0). | 8 | 3 |
Sexton flied out to rf, SAC, RBI (0-2); McWhorter scored. | 9 | 3 |
Caseres homered to right center, 2 RBI (1-2); Stoneburner scored. | 9 | 5 |
Juliano doubled to left field, RBI (1-0); Maliniak scored. | 10 | 5 |
Sheridan reached on a fielder's choice, advanced to second (3-2); Sexton out at second ss to c to 2b; Park scored. | 11 | 5 |
Fabiaschi doubled to right field, RBI (1-2); Foltz advanced to third; Townsend scored. | 11 | 6 |
Williamson singled to left field, RBI (2-2); Jones scored. | 12 | 6 |
William and Mary
Park, Tim | C | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McWhorter, Brent | DH | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
Sexton, Greg | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Sheridan, Mike | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nickle, Robbie | RF/LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Maliniak, Greg | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Jones, Jeff | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guez, Ben | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanfield, Lanny | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Juliano, Paul | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Williamson, James | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Kantakevich, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vernon, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 9 | 5 | 1 | 8 | 7 |
Batting
2B: McWhorter, Brent (1); Sexton, Greg (2); Stanfield, Lanny (1); Juliano, Paul (1)
3B: McWhorter, Brent (1)
HR: Nickle, Robbie (1)
SH: Stanfield, Lanny (1)
SF: Sexton, Greg (1)
Baserunning SB: McWhorter, Brent (1); Nickle, Robbie (1); Maliniak, Greg (1); Jones, Jeff (1); Juliano, Paul (1); Williamson, James (2)
HBP: Park, Tim (1)
Fielding
DP: Sheridan, Mike (1); Stanfield, Lanny (1); Williamson, James (1)
James Madison
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | |
Moses, Mitchell | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 11 | 6 | 4 | 1 | 10 | 6 |
Batting
2B: Stoneburner, Davis (1); Caseres, Steven (1); Moses, Mitchell (1); Bujakowski, Lee (1); Fabiaschi, Michael (1)
Baserunning
SB: Moses, Mitchell (1)
Fielding
E: Lake, Joe (1); Kulbacki, Kellen (1); Moses, Mitchell (1)
William and Mary
Kantakevich, Pat | 6.2 | 8 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 7 | 115 |
Vernon, Pete | 2.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 1 | 33 |
| Totals | 11 | 6 | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 36 | 40 | 7 | 8 | 148 |
James Madison
| 2.1 | 6 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 13 | 16 | 2 | 2 | 56 | |
| 3.2 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 60 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 34 | |
| Totals | 13 | 12 | 10 | 5 | 8 | 1 | 0 | 1 | 1 | 38 | 46 | 9 | 7 | 164 |

























