James Madison University | Official Athletics Site
James Madison vs East Tennessee State
5/6/2008
Cardinal Park
7:33pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 8 | 12 | 0 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 
Win: Phelps, Turner (5-0)Loss: Mcgahey, Matt (1-4)
Scoring Summary
| Team | JMU | ETSU | 
|---|---|---|
|  2nd Allen, B. doubled to left center, RBI (1-0 B); Trent, D. advanced to third; Petro, D. scored. | 0 | 1 | 
|  2nd Mendez, T. doubled to right field, 2 RBI (1-0 B); Allen, B. scored; Trent, D. scored. | 0 | 3 | 
|  3rd Russell, A. singled to center field, advanced to second on the throw, RBI (0-0); Rankhorn, C scored. | 0 | 4 | 
|  4th Johnson homered to right field, RBI (3-1 BBKB). | 1 | 4 | 
|  5th Caseres reached on a fielder's choice, RBI (1-2 KBF); Sellers out at second 1b to ss; Foltz advanced to third; Herbek scored, unearned. | 2 | 4 | 
|  7th Foltz tripled to left center, RBI (1-0 B); Herbek scored. | 3 | 4 | 
|  7th Lake singled to center field, RBI (2-0 BB); Foltz scored. | 4 | 4 | 
|  8th Browning doubled to left center, RBI (0-0); Villenave scored. | 5 | 4 | 
|  8th Herbek reached on a throwing error by ss, advanced to second (1-0 B); Browning scored, unearned. | 6 | 4 | 
|  9th Garner singled through the left side, 2 RBI (2-1 BBS); Caseres scored; Lake scored. | 8 | 4 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Foltz, Alex | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Lake, Joe | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Sellers, Brett | LF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 
| Caseres, Steven | 1B | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 
| Langston, Mckinnon | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Johnson, Chris | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Villenave, Shaun | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garner, Brett | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Browning, Matt | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Bujakowski, Lee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Herbek, David | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Valadja, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phelps, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 8 | 12 | 7 | 4 | 2 | 6 | 7 | 
Batting
3B: Foltz, Alex (1)
SH: Lake, Joe (1)
Baserunning 
SB: Lake, Joe (1)
CS: Lake, Joe (1)
HBP: Bujakowski, Lee (1)
PO: Lake, Joe (1)
Fielding 
 East Tennessee State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fabry, Jacob | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Rankhorn, Chris | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 
|  Russell, Anthony | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Hoilman, Paul | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Petro, Danny | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Trent, Derek | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Allen, Ben | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Mendez, Troy | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Byrne, Chas | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Means, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mcgahey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Caldwell, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Langston, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 9 | 4 | 4 | 0 | 8 | 7 | 
Batting
2B: Petro, Danny (1); Allen, Ben (1); Mendez, Troy (1)
SH: Fabry, Jacob (1)
Baserunning 
CS: Mendez, Troy (1)
HBP: Fabry, Jacob (1)
Fielding 
E: Rankhorn, Chris (1); Hoilman, Paul (1)
DP: Rankhorn, Chris (1); Hoilman, Paul (1); Allen, Ben (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valadja, Alex | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 39 | 
| Phelps, Turner | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 26 | 8 | 4 | 107 | 
| Totals | 9 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 32 | 38 | 12 | 4 | 146 | 
 East Tennessee State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Means, Josh | 4.1 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 16 | 21 | 2 | 7 | 66 | 
|  Mcgahey, Matt | 3.1 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 38 | 
|  Caldwell, Darren | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 
|  Langston, Brandon | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 25 | 
| Totals | 12 | 8 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 37 | 43 | 6 | 12 | 135 | 





















