James Madison University | Official Athletics Site
James Madison vs Tennessee
3/5/2008
Lindsey Nelson Stad.
3:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 4 |
Win: Phelps, Turner (2-0)Loss: Joey Rosas (1-1)
Scoring Summary
Team | JMU | UT |
|---|---|---|
1st Sellers grounded out to 2b, RBI; Lake advanced to third; Foltz scored. | 1 | 0 |
1st Caseres homered to right field, 2 RBI; Lake scored. | 3 | 0 |
1st Langston grounded out to 2b, RBI; Browning scored. | 4 | 0 |
1st Polk doubled to left center, RBI; Simunic scored. | 4 | 1 |
1st Liles singled through the right side, RBI; Forsythe advanced to third; Polk scored. | 4 | 2 |
4th Lake singled through the right side, 2 RBI, out at second rf to c to ss; Fabiaschi advanced to third; Garner scored; Langston scored. | 6 | 2 |
5th Sellers homered to left field, RBI. | 7 | 2 |
5th Fabiaschi walked, RBI; Garner advanced to second; Knight advanced to third; Langston scored. | 8 | 2 |
7th Knight advanced to second on a throwing error by p; Browning scored, unearned. | 9 | 2 |
8th Sellers doubled to right center, RBI; Lake scored. | 10 | 2 |
8th Frazier homered to left center, RBI. | 10 | 3 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foltz, Alex | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Lake, Joe | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sellers, Brett | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Caseres, Steven | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Browning, Matt | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Langston, Mckinnon | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bujakowski, Lee | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knight, Trevor | PH/DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garner, Brett | C | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Fabiaschi, Mike | SS | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Herbek, David | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylid, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phelps, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 9 | 11 | 0 | 5 | 7 |
Batting
Baserunning
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andy Simunic | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
P.j. Polk | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Cody Brown | 3B/SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Jeff Lockwood | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brian Bibee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Forsythe | C/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Josh Liles | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Tanner Moore | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Mike Moore | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarred Frazier | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cody Grisham | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Alan Wright | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Rosas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zane Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.j. Leffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Wiltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 6 | 0 | 10 | 11 |
Batting
2B: Andy Simunic (1); P.j. Polk (2)
HR: Jarred Frazier (1)
SH: Andy Simunic (1)
Baserunning
SB: Andy Simunic (1); Josh Liles (1)
HBP: Blake Forsythe (1)
Fielding
E: Cody Brown (1); Blake Forsythe (1); Alan Wright (1); Danny Wiltz (1)
DP: Andy Simunic (2); Tanner Moore (2); Cody Grisham (2)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylid, Trevor | 4.0 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 5 | 0 |
| Phelps, Turner | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 0 |
| Kuhn, Jason | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Weiner, James | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 7 | 3 | 3 | 6 | 10 | 0 | 0 | 1 | 0 | 33 | 41 | 7 | 10 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Lockwood | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Joey Rosas | 2.1 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 0 |
Zane Stone | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 0 |
D.j. Leffler | 1.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 0 |
Bryan Powell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Danny Wiltz | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
Aaron Everett | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 11 | 10 | 9 | 11 | 5 | 0 | 0 | 1 | 0 | 33 | 45 | 7 | 9 | 0 |























