James Madison University | Official Athletics Site
Towson vs James Madison
5/24/2008
Brooks Field
1:09pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | X | 6 | 10 | 2 |
Win: Houck, Kurt (7-2)Loss: Dupski, Jon (5-8)
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
Knight homered to left center, RBI (1-0 B). | 0 | 1 |
Lake advanced to second on a wild pitch; Herbek scored on a wild pitch. | 0 | 2 |
Foltz singled to center field, RBI (0-1 F); Garner scored. | 0 | 3 |
Lake doubled to left field, RBI (1-2 KFB); Foltz scored. | 0 | 4 |
Knight singled to right field, 2 RBI (1-0 B); Caseres scored; Lake scored. | 0 | 6 |
K. Collins reached on a fielding error by ss (1-0 B); Natoli advanced to second; Helmick scored, unearned. | 1 | 6 |
Towson
Natoli, Nick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kevin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Conley, Brian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stifler, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Furmanek, Greg | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yarsinsky, Steve | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harclerode, Austin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Helmick, Gary | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dupski, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herr, Duane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squatrito, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: Harclerode, Austin (1); Helmick, Gary (1)
Baserunning
HBP: Natoli, Nick (1)
James Madison
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 5 | 2 | 0 | 7 | 6 |
Towson
Dupski, Jon | 6.0 | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 25 | 25 | 4 | 9 | 90 |
Herr, Duane | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
Squatrito, Josh | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 22 |
| Totals | 10 | 6 | 6 | 2 | 7 | 2 | 1 | 0 | 0 | 33 | 36 | 6 | 11 | 126 |
James Madison
| 9.0 | 4 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 31 | 33 | 10 | 9 | 127 | |
| Totals | 4 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 31 | 33 | 10 | 9 | 127 |



















