James Madison University | Official Athletics Site
Towson vs James Madison
3/16/2008
Long Fld/Mauck Stad
1:01pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 8 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | X | 16 | 17 | 0 |
Win: Hoffman, Kyle (3-0)Loss: Herr, Duane (0-1)
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
Caseres doubled to right center, RBI (1-0 B); Sellers scored. | 0 | 1 |
Browning doubled to center field, RBI (1-2 KBS); Caseres scored. | 0 | 2 |
Langston doubled to left center, RBI (0-0); Browning scored. | 0 | 3 |
Bujakowski doubled to right field, RBI (0-1 K); Langston scored. | 0 | 4 |
Garner doubled down the rf line, RBI (0-1 K); Bujakowski scored. | 0 | 5 |
Fabiaschi singled up the middle, RBI (0-1 K); Garner scored. | 0 | 6 |
Foltz doubled to left field, RBI (0-1 F); Fabiaschi scored. | 0 | 7 |
Lake advanced to second on a wild pitch; Foltz scored on a wild pitch, unearned. | 0 | 8 |
Langston singled up the middle, RBI (2-0 BB); Browning scored. | 0 | 9 |
Bujakowski homered to right center, 2 RBI (0-2 FS); Langston scored. | 0 | 11 |
Gabrielian singled to left field, RBI (1-2 KBK); Yarsinsky scored. | 1 | 11 |
Knight flied out to cf, SF, RBI (1-1 BK); Langston advanced to third; Browning scored. | 1 | 12 |
Garner singled to center field, RBI (3-2 BKKBFB); Langston scored. | 1 | 13 |
Herbek homered to left field, 2 RBI (3-1 BBKB); Garner scored. | 1 | 15 |
Lake tripled to right field, RBI (2-2 BKBKF); Foltz scored. | 1 | 16 |
Towson
Helmick, Gary | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Wychock, Chris | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gallo, Terry | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Harclerode, Austin | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Conley, Brian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Furmanek, Greg | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Collins, Matt | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yarsinsky, Steve | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Freinberg, Steve | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natoli, Nick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Banglesdorf, Beau | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stifler, Jason | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Weller, Eric | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielian, Aaron | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Collins, Kevin | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Herr, Duane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Squatrito, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflett, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cononie, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 9 | 5 |
Batting
2B: Yarsinsky, Steve (1)
James Madison
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| LF | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 16 | 17 | 15 | 2 | 0 | 9 | 5 |
Towson
Herr, Duane | 0.2 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 32 |
Squatrito, Josh | 4.1 | 3 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 16 | 4 | 3 | 66 |
Shifflett, Wes | 1.2 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 35 |
Cononie, Charlie | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 36 |
| Totals | 17 | 16 | 15 | 2 | 9 | 2 | 0 | 2 | 0 | 40 | 45 | 9 | 6 | 169 |
James Madison
| 6.2 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 9 | 97 | |
| 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 | |
| Totals | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 10 | 122 |
Win: Hoffman, Kyle (3-0)
Loss: Herr, Duane (0-1)
HBP: Shifflett, Wes (1); Cononie, Charlie (1)
;
PB: Stifler, Jason (1)
;
























