James Madison University | Official Athletics Site
Towson vs James Madison
3/15/2008
Long Fld/Mauck Stad
1:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | X | 5 | 8 | 0 |
Win: Munson, Kevin (1-0)Loss: Dupski, Jon (0-3)Save: Knight, Trevor (1)
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
3rd Furmanek singled through the right side, RBI (0-1 K); Conley advanced to third; Helmick scored. | 1 | 0 |
3rd Natoli homered to right field, 3 RBI (0-2 KK); Furmanek scored; Conley scored. | 4 | 0 |
5th Bujakowski singled to left field, RBI (0-1 K); Langston advanced to second; Browning scored. | 4 | 1 |
5th Foltz singled up the middle, 2 RBI (1-2 BFK); Bujakowski scored; Langston scored. | 4 | 3 |
6th Sellers doubled to right center, RBI (0-0); Lake scored. | 4 | 4 |
8th Sellers homered to right field, RBI (1-0 B). | 4 | 5 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Helmick, Gary | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Conley, Brian | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harclerode, Austin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Furmanek, Greg | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Rice, Steve | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabrielian, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Kevin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natoli, Nick | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Yarsinsky, Steve | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stifler, Jason | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gallo, Terry | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Patton, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurd, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupski, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 1 | 0 | 7 | 6 |
Batting
3B: Harclerode, Austin (1)
HR: Natoli, Nick (1)
Baserunning
SB: Helmick, Gary (1)
HBP: Stifler, Jason (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foltz, Alex | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lake, Joe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sellers, Brett | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Caseres, Steven | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Browning, Matt | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Langston, Mckinnon | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bujakowski, Lee | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Chris | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Brett | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabiaschi, Mike | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wood, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 1 | 0 | 3 | 3 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patton, Spencer | 6.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 10 | 73 |
Hurd, Austin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Dupski, Jon | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 8 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 32 | 8 | 12 | 98 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood, Justin | 6.1 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 11 | 98 |
| Munson, Kevin | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
| Knight, Trevor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 35 | 37 | 7 | 13 | 135 |





















