James Madison University | Official Athletics Site
Virginia Tech vs James Madison
3/25/2008
Long Fld/Mauck Stad
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 6 | 18 | 19 | 2 | |
| 2 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 11 | 15 | 3 |
Win: Rob Waskiewicz (1-1)Loss: Mincone, John (0-2)Save: Kyle Cichy (2)
Scoring Summary
Team | VT | JMU |
|---|---|---|
Sellers singled to second base, advanced to second on a throwing error by 2b (0-1 K); Lake advanced to third; Foltz scored. | 0 | 1 |
Browning grounded out to ss, RBI (0-1 F); Caseres advanced to second; Sellers advanced to third; Lake scored. | 0 | 2 |
Caseres reached on a fielding error by ss (1-1 BK); Sellers advanced to second; Lake advanced to third; Foltz scored, unearned. | 0 | 3 |
Sosnoskie, A doubled to left center, advanced to third on a throwing error by ss, 2 RBI (0-0); O'Brien, S scored; Ryan, S scored. | 2 | 3 |
Hacker, M singled through the left side, 2 RBI (2-0 BB); Cueto, J advanced to second; Seaborn, M scored; Wates, A scored. | 4 | 3 |
O'Brien, S singled to second base, RBI (0-0); Hacker, M advanced to third; Cueto, J scored. | 5 | 3 |
Hohman, T reached on a fielder's choice, RBI (0-0); O'Brien, S out at second 2b to ss; Hacker, M scored. | 6 | 3 |
Hacker, M singled, advanced to second on a throwing error by 1b, RBI (0-0); Wates, A scored. | 7 | 3 |
Langston doubled down the lf line, RBI (3-2 KBKBB); Browning scored. | 7 | 4 |
Fabiaschi singled through the left side, RBI (2-1 BBF); Garner advanced to second; Langston scored. | 7 | 5 |
Wates, A singled to left field, RBI (0-2 KK); Reed, K advanced to second; Sosnoskie, A scored. | 8 | 5 |
Seaborn, M homered to left field, 3 RBI (1-1 KB); Wates, A scored; Reed, K scored. | 11 | 5 |
Sellers homered to left field, 2 RBI (0-2 KSF); Herbek scored. | 11 | 7 |
Knight singled up the middle, RBI (2-0 BB); Caseres scored. | 11 | 8 |
Sosnoskie, A homered to left field, RBI (0-2 KS). | 12 | 8 |
Sellers homered to left field, RBI (1-2 FKB). | 12 | 9 |
Langston singled through the left side, RBI (0-1 K); Knight advanced to second; Browning advanced to third; Caseres scored. | 12 | 10 |
Garner flied out to rf, SF, RBI (1-0 B); Browning scored. | 12 | 11 |
Hohman, T singled up the middle, 2 RBI (1-1 KB); O'Brien, S advanced to second; Ryan, S scored; Hacker, M scored. | 14 | 11 |
Reed, K advanced to second on a wild pitch; Hohman, T advanced to third on a wild pitch; O'Brien, S scored on a wild pitch. | 15 | 11 |
Wates, A reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (1-1 KB); Reed, K advanced to third; Hohman, T scored. | 16 | 11 |
Seaborn, M doubled to left field, 2 RBI (3-2 KBBFFFBF); Wates, A scored; Reed, K scored. | 18 | 11 |
Virginia Tech
Sean O'brien | 1B | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ty Hohman | SS | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Anthony Sosnoskie | C | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Klint Reed | RF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Austin Wates | DH | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Michael Seaborn | 3B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Jose Cueto | LF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Matt Hacker | 2B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Sean Ryan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jake Peeling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rob Waskiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Cichy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 19 | 17 | 5 | 0 | 6 | 8 |
Batting
2B: Anthony Sosnoskie (1); Austin Wates (1); Michael Seaborn (1); Matt Hacker (1)
HR: Anthony Sosnoskie (1); Michael Seaborn (1)
SH: Sean Ryan (1)
Baserunning
SB: Sean Ryan (1)
HBP: Michael Seaborn (1)
Fielding
E: Ty Hohman (1); Matt Hacker (1)
DP: Sean O'brien (4); Ty Hohman (3); Michael Seaborn (1); Matt Hacker (4); Justin Wright (1)
James Madison
| CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | |
| LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DH | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS/2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 15 | 9 | 8 | 1 | 1 | 11 |
Virginia Tech
Jake Peeling | 1.1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 1 | 2 | 43 |
Rob Waskiewicz | 4.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 21 | 4 | 6 | 62 |
Justin Wright | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 46 |
Kyle Cichy | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 |
| Totals | 15 | 11 | 10 | 8 | 1 | 1 | 0 | 3 | 1 | 37 | 49 | 8 | 13 | 182 |
James Madison
| 3.0 | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 3 | 5 | 58 | |
| 2.2 | 7 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 0 | 7 | 46 | |
| 2.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 46 | |
| 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 30 | |
| Totals | 19 | 18 | 18 | 5 | 6 | 3 | 0 | 1 | 0 | 46 | 53 | 7 | 14 | 180 |
Win: Rob Waskiewicz (1-1)
Loss: Mincone, John (0-2)
HBP: Jake Peeling (1); Rob Waskiewicz (2)
;
Mincone, John (1)
Save: Kyle Cichy (2)
;























