James Madison University | Official Athletics Site
William & Mary vs James Madison
Scoring Summary
Team | W&M | JMU |
|---|---|---|
3rd Sheridan singled to right center, RBI (2-2 BSBF); Guez scored. | 1 | 0 |
3rd Foltz homered to left field, RBI (1-0 B). | 1 | 1 |
4th Fabiaschi singled to right field, 2 RBI (2-2 BKBK); Townsend scored; Sellers scored. | 1 | 3 |
5th Bujakowski singled to right field, 2 RBI (0-1 K); Sellers advanced to third; Browning scored; Caseres scored. | 1 | 5 |
5th Garner reached on a fielding error by 3b (2-0 BB); Townsend advanced to second; Bujakowski scored, unearned; Sellers scored, unearned. | 1 | 7 |
6th Maliniak singled through the right side, RBI (1-2 FBF); Park advanced to second; Sheridan scored. | 2 | 7 |
6th Nickle tripled to left center, scored on a throwing error by ss, 2 RBI (0-2 SK); Maliniak scored; Park scored. | 5 | 7 |
6th Caseres singled to right field, RBI (0-0); Lake advanced to second; Foltz scored, unearned. | 5 | 8 |
6th Browning doubled down the lf line, advanced to third on the throw, 2 RBI; Caseres scored; Lake scored. | 5 | 10 |
6th Bujakowski singled through the right side, RBI (1-1 BF); Browning scored. | 5 | 11 |
7th Park doubled to right center, RBI (3-2 KBBBFF); Sheridan scored. | 6 | 11 |
7th Maliniak doubled to right center, RBI (1-1 FB); Park scored. | 7 | 11 |
7th Nickle homered to right center, 2 RBI (0-2 FS); Maliniak scored. | 9 | 11 |
8th Guez doubled to right center, RBI (1-1 BF); Williamson scored. | 10 | 11 |
8th Park homered to right field, 3 RBI (0-0); Sheridan scored; Guez scored. | 13 | 11 |
8th Jones singled to right center, RBI (0-0); Nickle scored. | 14 | 11 |
8th Sellers homered to left field, RBI (1-0 B). | 14 | 12 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stampone, Tyler | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Guez, Ben | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Sheridan, Mike | 1B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Park, Tim | C | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Maliniak, Greg | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Nickle, Robbie | DH | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Juliano, Paul | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Jeff | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stanfield, Lanny | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Williamson, James | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Truxell, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neustifter, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kantakevich, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 17 | 13 | 2 | 0 | 6 | 7 |
Batting
2B: Guez, Ben (1); Sheridan, Mike (1); Park, Tim (1); Maliniak, Greg (1); Nickle, Robbie (2); Williamson, James (1)
3B: Nickle, Robbie (1)
HR: Park, Tim (1); Nickle, Robbie (1)
Baserunning
SB: Guez, Ben (1); Williamson, James (1)
HBP: Guez, Ben (1); Juliano, Paul (2)
Fielding
E: Stampone, Tyler (1); Park, Tim (1)
DP: Sheridan, Mike (1); Stanfield, Lanny (1); Williamson, James (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foltz, Alex | CF | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lake, Joe | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Caseres, Steven | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Browning, Matt | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sellers, Brett | RF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Bujakowski, Lee | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Townsend, Matt | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Garner, Brett | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fabiaschi, Mike | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Langston, Mckinnon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Herbek, David | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mincone, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 10 | 10 | 9 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truxell, Tyler | 4.2 | 6 | 7 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 24 | 6 | 3 | 97 |
Neustifter, Jeremy | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 19 |
Vernon, Pete | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 |
Kantakevich, Pat | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 46 |
| Totals | 10 | 12 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 37 | 46 | 12 | 8 | 173 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kyle | 5.2 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 24 | 27 | 3 | 11 | 79 |
| Mincone, John | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Kuhn, Jason | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Knight, Trevor | 1.2 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 33 |
| Weiner, James | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 17 | 14 | 14 | 2 | 6 | 1 | 0 | 3 | 0 | 43 | 48 | 5 | 14 | 148 |
























