James Madison University | Official Athletics Site
Georgia State vs James Madison
4/25/2009
Long Fld/Mauck Stad
1:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | |
| 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | X | 8 | 13 | 1 |
Win: Scott, Evan (5-3)Loss: Palmer, Will (3-4)Save: Munson, Kevin (1)
Scoring Summary
Team | GAST | JMU |
|---|---|---|
1st Simmons, D. singled to right center, RBI (0-2 KK); Hogan, N. scored. | 1 | 0 |
1st Moniz, C. singled to left field, RBI (2-2 FBBFF); Simmons, D. scored. | 2 | 0 |
1st Mimeault, M. doubled to left center, RBI (3-2 SBKBBF); Moniz, C. scored. | 3 | 0 |
1st Knight homered to center field, 2 RBI (0-2 FF); Townsend scored. | 3 | 2 |
2nd Hogan, N. singled up the middle, RBI (1-0 B); McCree, M. scored. | 4 | 2 |
4th Lescanec singled to left field, RBI (3-2 BBFFBF); Fabiaschi scored. | 4 | 3 |
4th Townsend singled down the rf line, RBI (0-1 F); Johnson advanced to third; Lescanec scored. | 4 | 4 |
4th Herbek singled to center field, RBI (0-1 K); Townsend advanced to second; Johnson scored. | 4 | 5 |
5th Langston singled through the right side, RBI (0-2 SS); Fabiaschi advanced to second; Foltz scored. | 4 | 6 |
5th Lescanec advanced to second on a wild pitch; Langston scored on a wild pitch. | 4 | 7 |
8th McCree, M. grounded out to 1b unassisted, RBI (0-0); Williams, B. advanced to second; Mimeault, M. scored. | 5 | 7 |
8th Hogan, N. singled to right field, RBI (3-1 BBBK); Wood, J. advanced to third, out at third rf to 2b to 3b; Williams, B. scored. | 6 | 7 |
8th Fabiaschi advanced to third on a wild pitch; Foltz scored on a wild pitch. | 6 | 8 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hogan, Nick | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Simmons, Derek | DH/2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Childers, Chase | 2B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Logan, Bradley | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moniz, Carl | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Mimeault, Marc | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Williams, Brandon | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mccree, Michael | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Malone, Justin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wood, Joey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locklear, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chastain, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asher, Theo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 4 | 0 | 9 | 7 |
Batting
2B: Logan, Bradley (1); Mimeault, Marc (1)
SH: Malone, Justin (1)
Baserunning
SB: Moniz, Carl (1)
CS: Hogan, Nick (1)
HBP: Mimeault, Marc (1); Wood, Joey (1)
Fielding
E: Williams, Brandon (1); Malone, Justin (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Matt | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Knight, Trevor | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Herbek, David | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Browning, Matt | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Foltz, Alex | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Fabiaschi, Mike | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Langston, Mckinnon | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Lescanec, Bryan | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lowery, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Chris | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Scott, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 6 | 4 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locklear, John | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Palmer, Will | 4.0 | 8 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 25 | 6 | 2 | 93 |
Chastain, Zach | 2.2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 56 |
Asher, Theo | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 5 |
| Totals | 13 | 8 | 8 | 4 | 8 | 3 | 0 | 4 | 0 | 37 | 45 | 10 | 4 | 170 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Evan | 6.0 | 7 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 126 |
| Weiner, James | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 1 | 3 | 29 |
| Munson, Kevin | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 29 |
| Totals | 9 | 6 | 6 | 4 | 9 | 3 | 2 | 2 | 0 | 34 | 41 | 5 | 12 | 184 |
Win: Scott, Evan (5-3)
Loss: Palmer, Will (3-4)
HBP: Palmer, Will (2); Chastain, Zach (1); Asher, Theo (1)
;
Weiner, James (1); Munson, Kevin (1)
Save:
Munson, Kevin (7)
PB: Mimeault, Marc (1)
;





















