James Madison University | Official Athletics Site
Southern Illinois vs James Madison
Scoring Summary
Team | SIU | JMU |
|---|---|---|
5th Dutton singled to left field, RBI (1-1 KB); Murphy advanced to second; Kelly scored. | 1 | 0 |
5th Roberts singled to right field, RBI (1-2 BKFF); Dutton advanced to second; Murphy scored. | 2 | 0 |
6th Kelly homered to left center, 3 RBI (0-0); Stalter scored; Elmendorf scored. | 5 | 0 |
6th Serritella doubled to right center, RBI (1-1 BS); Sivertsen scored. | 6 | 0 |
6th Lepore flied out to cf, SF, RBI (2-1 BBK); Dutton advanced to third; Serritella scored. | 7 | 0 |
6th Stalter walked, RBI (3-1 BBBKB); Elmendorf advanced to second; Roberts advanced to third; Dutton scored. | 8 | 0 |
6th Kelly singled to center field, 2 RBI (1-0 B); Stalter advanced to third; Elmendorf scored; Roberts scored. | 10 | 0 |
6th Browning singled up the middle, RBI (1-2 KBK); Garner advanced to second; Foltz scored. | 10 | 1 |
6th Townsend singled to right center, RBI (2-1 BKB); Browning advanced to third; Garner scored. | 10 | 2 |
6th Lowery reached on a fielder's choice, advanced to second on a throwing error by ss, out at third 1b to lf to 3b to lf, RBI (0-0); Townsend out at second 1b to ss; Browning scored. | 10 | 3 |
7th Lepore singled to left field, 2 RBI, out at second lf to 2b to 1b to 2b (1-2 KKBF); Roberts scored; Sivertsen scored. | 12 | 3 |
7th Fabiaschi reached on a throwing error by 3b, RBI (1-1 KB); Herbek scored. | 12 | 4 |
8th Murphy flied out to lf, SF, RBI (0-1 K); Stalter scored. | 13 | 4 |
8th Sivertsen homered to left field, 2 RBI (0-2 KS); Kelly scored. | 15 | 4 |
9th Stalter advanced to second on a wild pitch; Elmendorf advanced to third on a wild pitch; Lepore scored on a wild pitch. | 16 | 4 |
9th Murphy singled to right center, 2 RBI (2-1 BBK); Stalter scored; Elmendorf scored. | 18 | 4 |
9th Sivertsen doubled down the lf line, RBI (0-1 K); Murphy scored. | 19 | 4 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lepore, Tony | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Elmendorf, Scott | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Stalter, Michael | SS | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Kelly, Mark | C/1B | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Murphy, Chris | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Sivertsen, Jordan | LF | 6 | 3 | 4 | 3 | 0 | 0 | 2 | 0 |
Serritella, Chris | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Sanford, Chase | PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dutton, Wade | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Bullock, Tyler | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roberts, Aaron | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Curynski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Etienne, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 21 | 18 | 6 | 0 | 7 | 7 |
Batting
2B: Elmendorf, Scott (1); Stalter, Michael (1); Kelly, Mark (1); Sivertsen, Jordan (2); Serritella, Chris (1)
HR: Kelly, Mark (1); Sivertsen, Jordan (1)
SF: Lepore, Tony (1); Murphy, Chris (1)
Baserunning CS: Murphy, Chris (1)
PO: Murphy, Chris (1)
Fielding
E: Lepore, Tony (1); Stalter, Michael (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foltz, Alex | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garner, Brett | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Knight, Trevor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Browning, Matt | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Townsend, Matt | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lowery, Jake | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scott, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwards, David | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lescanec, Bryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbek, David | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fabiaschi, Mike | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wood, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Futter, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaver, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curynski, Adam | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 7 | 78 |
Etienne, Daniel | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 34 |
Bradley, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Hudson, Neil | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 6 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 10 | 129 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood, Justin | 5.1 | 9 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 3 | 89 |
| Futter, Josh | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 24 |
| Weiner, James | 2.1 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 45 |
| Beaver, Chris | 1.0 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 37 |
| Totals | 21 | 19 | 19 | 6 | 7 | 3 | 0 | 0 | 0 | 45 | 53 | 13 | 5 | 195 |






















