James Madison University | Official Athletics Site
James Madison vs Towson
Scoring Summary
Team | JMU | TOWSON |
|---|---|---|
1st M. Collins reached on a throwing error by ss (1-2 BFF); Helmick scored, unearned. | 0 | 1 |
1st Wychock homered to left field, 3 RBI, unearned (3-2 BBBKK); Stifler scored, unearned; M. Collins scored, unearned. | 0 | 4 |
2nd K. Collins singled through the left side, RBI (1-0 B); Helmick advanced to second; Gabrielian scored. | 0 | 5 |
2nd Yarsinsky doubled to left center, RBI (1-2 KFBF); K. Collins advanced to third; Helmick scored. | 0 | 6 |
2nd Yarsinsky advanced to third on a wild pitch; K. Collins scored on a wild pitch. | 0 | 7 |
3rd Yarsinsky singled to center field, 2 RBI (3-2 BKBBK); Helmick advanced to third; Gabrielian scored; Harclerode scored. | 0 | 9 |
3rd M. Collins homered to right field, 3 RBI (1-1 BF); Yarsinsky scored; Helmick scored. | 0 | 12 |
4th Lescanec doubled to left field, RBI (0-0); Browning scored. | 1 | 12 |
4th Helmick flied out to lf, SF, RBI (0-0); Wychock scored. | 1 | 13 |
5th Knight homered to left field, RBI (2-1 FBB). | 2 | 13 |
5th Johnson doubled to left field, 3 RBI (0-2 KK); Fabiaschi scored; Browning scored; Townsend scored. | 5 | 13 |
5th Foltz singled to center field, RBI (0-1 S); Lescanec advanced to second; Johnson scored. | 6 | 13 |
5th Gabrielian singled to center field, 2 RBI (3-2 BBBKK); Harclerode advanced to third; Wychock scored, unearned; Stifler scored, unearned. | 6 | 15 |
6th Langston doubled to left center, RBI (2-1 BFB); Herbek scored. | 7 | 15 |
6th Fabiaschi singled up the middle, 2 RBI (1-2 KBK); Browning scored; Langston scored. | 9 | 15 |
7th Foltz homered to left field, RBI (0-0). | 10 | 15 |
7th Stifler homered to left field, RBI (2-0 BB). | 10 | 16 |
8th Scott homered to left center, RBI (3-2 KBBKB). | 11 | 16 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foltz, Alex | CF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 5 |
| Knight, Trevor | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Herbek, David | SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Townsend, Matt | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Langston, Mckinnon | DH | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Browning, Matt | 3B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Fabiaschi, Mike | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Johnson, Chris | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Scott, Evan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lowery, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lescanec, Bryan | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Valadja, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Futter, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 11 | 6 | 0 | 11 | 12 |
Batting
2B: Herbek, David (1); Townsend, Matt (2); Langston, Mckinnon (1); Browning, Matt (1); Johnson, Chris (1); Lescanec, Bryan (2)
Baserunning
SB: Foltz, Alex (1)
Fielding
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Helmick, Gary | SS | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Collins, Kevin | CF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Yarsinsky, Steve | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Collins, Matt | 1B | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Stifler, Jason | C | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Wychock, Chris | 2B | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 2 |
Harclerode, Austin | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Gabrielian, Aaron | LF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Patton, Spencer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Winter, Ben | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Austin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bertrand, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflett, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 13 | 14 | 8 | 0 | 8 | 8 |
Batting
2B: Yarsinsky, Steve (1)
HR: Collins, Matt (1); Stifler, Jason (1); Wychock, Chris (1)
SF: Helmick, Gary (1)
Baserunning SB: Helmick, Gary (2)
HBP: Patton, Spencer (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valadja, Alex | 1.1 | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 48 |
| Edwards, David | 1.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 41 |
| Kuhn, Jason | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 51 |
| Futter, Josh | 3.1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 72 |
| Weiner, James | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Totals | 13 | 16 | 10 | 8 | 8 | 1 | 0 | 1 | 0 | 38 | 48 | 8 | 8 | 222 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin, Tyler | 4.1 | 5 | 3 | 3 | 2 | 6 | 1 | 0 | 3 | 0 | 17 | 22 | 4 | 2 | 93 |
Bertrand, Sean | 1.0 | 5 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 49 |
Shifflett, Wes | 3.2 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 65 |
| Totals | 15 | 11 | 11 | 6 | 11 | 2 | 0 | 3 | 0 | 41 | 50 | 9 | 6 | 207 |
























