James Madison University | Official Athletics Site
James Madison vs Virginia Tech
Scoring Summary
Team | JMU | VT |
|---|---|---|
Knight homered to left center, 2 RBI (2-1 BFB); Townsend scored. | 2 | 0 |
Kaminski, M singled through the left side, 2 RBI (1-2 KFB); Domecus, S advanced to second; Bumbry, S scored; Reed, K scored. | 2 | 2 |
Townsend homered to left field, RBI (3-1 BKBB). | 3 | 2 |
Fabiaschi singled to left center, 2 RBI (2-1 BBK); Browning scored; Herbek scored. | 5 | 2 |
Townsend homered to center field, 2 RBI (3-0 BBB); Burford scored. | 7 | 2 |
Herbek doubled down the lf line, RBI (1-1 SB); Knight scored, unearned. | 8 | 2 |
Browning doubled to center field, RBI (0-1 K); Herbek scored. | 9 | 2 |
Kay, C walked, RBI (3-1 BBBKB); Blow, M advanced to second; Seaborn, M advanced to third; Kaminski, M scored, unearned. | 9 | 3 |
Kay, C advanced to second on a balk; Blow, M advanced to third on a balk; Seaborn, M scored on a balk. | 9 | 4 |
Reed, K doubled down the rf line, 2 RBI (3-2 BBKBK); Kay, C scored; Blow, M scored. | 9 | 6 |
Kaminski, M tripled to right center, 2 RBI (1-0 B); Sosnoskie, A scored; Domecus, S scored. | 9 | 8 |
Seaborn, M doubled down the lf line, RBI (3-1 BBBK); Kaminski, M scored. | 9 | 9 |
Domecus, S singled through the left side, RBI (2-0 BB); Bumbry, S advanced to second; Reed, K scored. | 9 | 10 |
Shaban, R doubled down the lf line, 3 RBI (1-1 SB); Kaminski, M scored; Sosnoskie, A scored; Domecus, S scored. | 9 | 13 |
James Madison
| CF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 9 | 13 | 9 | 0 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Virginia Tech
Klint Reed | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Steve Bumbry | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Steve Domecus | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Anthony Sosnoskie | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Mike Kaminski | RF | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Michael Seaborn | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Ronnie Shaban | SS | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Ty Hohman | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Matt Blow | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Luke Padgett | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Kay | PH/DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Marc Zecchino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jesse Hahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean McDermott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 12 | 7 | 0 | 7 | 7 |
Batting
2B: Klint Reed (1); Michael Seaborn (1); Ronnie Shaban (1); Chris Kay (1)
3B: Mike Kaminski (1)
Baserunning
HBP: Klint Reed (1); Steve Domecus (1)
Fielding
E: Ronnie Shaban (1); Marc Zecchino (1)
James Madison
| 5.1 | 5 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 21 | 26 | 6 | 4 | 103 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 1.2 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 32 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 | |
| Totals | 12 | 13 | 12 | 7 | 7 | 2 | 1 | 2 | 0 | 35 | 44 | 8 | 7 | 165 |
Virginia Tech
Marc Zecchino | 4.0 | 10 | 9 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 23 | 24 | 2 | 9 | 83 |
Jesse Hahn | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 35 |
Sean McDermott | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 28 |
| Totals | 13 | 9 | 8 | 0 | 6 | 1 | 0 | 2 | 0 | 41 | 43 | 6 | 15 | 146 |
Win: Sean McDermott (3-1)
Loss: Wood, Justin (1-4)
HBP: Valadja, Alex (1); Wood, Justin (1)
;
Marc Zecchino (1); Jesse Hahn (1)






















