James Madison University | Official Athletics Site
Youngstown State vs James Madison
3/11/2009
Long Fld/Mauck Stad
3:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 9 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | X | 11 | 11 | 0 |
Win: Scott, Evan (1-2)Loss: Marzec, Eric (0-1)Save: Munson, Kevin (1)
Scoring Summary
Team | YSU | JMU |
|---|---|---|
1st Langston singled, RBI (2-1 KBB); Knight advanced to third; Townsend scored. | 0 | 1 |
1st Lowery flied out to cf, SF, RBI (2-2 BBSF); Knight scored. | 0 | 2 |
1st Browning homered to right center, 2 RBI (0-2 KF); Langston scored. | 0 | 4 |
2nd Herbek homered to left field, 2 RBI (1-0 B); Townsend scored. | 0 | 6 |
3rd KOEHNLEIN, J singled up the middle, RBI; HYMEL, E. scored. | 1 | 6 |
3rd Bujakowski singled through the right side, RBI (1-2 KBF); Browning advanced to third; Lowery scored. | 1 | 7 |
3rd Lescanec singled through the left side, RBI (1-0 B); Bujakowski advanced to second; Browning scored. | 1 | 8 |
4th MORRIS, C.J. hit by pitch, RBI (1-2 KKB); PORTER, A. advanced to second; MARZEC, E. advanced to third; HEALEY, J. scored. | 2 | 8 |
4th DISSINGER, G grounded into double play 1b to ss (1-0 B); MORRIS, C.J. out on the play; PORTER, A. advanced to third; MARZEC, E. scored. | 3 | 8 |
4th HYMEL, E. singled to shortstop, RBI (2-1 BKB); PORTER, A. scored. | 4 | 8 |
8th HEALEY, J. doubled to left field, 2 RBI (2-2 BBKF); LEON, D. scored; KOEHNLEIN, J scored. | 6 | 8 |
8th MARZEC, E. singled to left center, advanced to second on the throw, RBI (1-2 SKB); HEALEY, J. scored. | 7 | 8 |
8th Townsend homered to left field, 3 RBI (1-0 B); Burford scored; Lescanec scored. | 7 | 11 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Koehnlein, John | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Leon, David | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Healey, Jacke | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Marzec, Eric | P/DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Porter, Anthony | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Morris, C.j. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dissinger, Greg | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hymel, Eric | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reitenbach, Jason | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Iacobucci, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 2 | 0 | 6 | 3 |
Batting
2B: Healey, Jacke (1)
Baserunning
SB: Koehnlein, John (1)
HBP: Morris, C.j. (1)
Fielding
DP: Morris, C.j. (1); Dissinger, Greg (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Matt | CF/LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Herbek, David | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Knight, Trevor | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Langston, Mckinnon | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Haynes, Ian | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lowery, Jake | C | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Browning, Matt | LF/3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bujakowski, Lee | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lescanec, Bryan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Fabiaschi, Mike | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burford, Kent | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 11 | 4 | 0 | 5 | 5 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marzec, Eric | 2.0 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 50 |
Messmer, Ryan | 5.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 23 | 7 | 5 | 68 |
Swenson, Aaron | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 11 | 11 | 11 | 4 | 5 | 0 | 0 | 2 | 0 | 33 | 40 | 10 | 8 | 134 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Evan | 7.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 11 | 91 |
| Weiner, James | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Munson, Kevin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 26 |
| Totals | 9 | 7 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 37 | 5 | 14 | 128 |
Win: Scott, Evan (1-2)
Loss: Marzec, Eric (0-1)
HBP: Messmer, Ryan (2)
;
Scott, Evan (1)
Save:
Munson, Kevin (2)























