James Madison University | Official Athletics Site
Delaware vs James Madison
5/2/2010
Eagle Fld@Vet Mem Pk
12:57
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 11 | 1 |
Win: Munson, Kevin (7-1)Loss: Harden, Matt (1-3)
Scoring Summary
Team | DELAWARE | JMU |
|---|---|---|
Knight homered to left center, RBI (1-1 BF). | 0 | 1 |
Alonso doubled to left center, advanced to third on the throw, RBI (0-0); Menchaca scored. | 1 | 1 |
Yates singled through the left side, RBI (0-0); Alonso scored. | 2 | 1 |
Ulaky doubled to left field, RBI (1-2 KFB); Yates scored. | 3 | 1 |
Dameron advanced to second on a throwing error by c, failed pickoff attempt; Ulaky scored, unearned. | 4 | 1 |
Knight singled up the middle, RBI (3-2 BBBKK); Fabiaschi scored. | 4 | 2 |
Herbek lined out to cf, SF, RBI (0-0); Knight scored. | 4 | 3 |
Knight stole third, scored on a throwing error by c, unearned. | 4 | 4 |
Garner homered, RBI (3-2 BKBSB). | 4 | 5 |
Delaware
Alonso, Carlos | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yates, Hank | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cuneo, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dean, Josh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ulaky, Steve | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dameron, Pat | LF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Long, D.J. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Anderson, Dave | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Menchaca, Todd | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rorick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 3 | 0 | 6 | 7 |
Batting
2B: Alonso, Carlos (1); Ulaky, Steve (1); Dameron, Pat (2)
Baserunning
CS: Dameron, Pat (1)
Fielding
E: Menchaca, Todd (1)
James Madison
| 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 11 | 4 | 2 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Delaware
Rorick, Brian | 8.0 | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 7 | 145 |
Harden, Matt | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 11 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 7 | 155 |
James Madison
| 4.2 | 8 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 79 | |
| 4.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 47 | |
| Totals | 9 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 10 | 10 | 126 |




















