James Madison University | Official Athletics Site
James Madison vs Hofstra
5/16/2010
University Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 17 | 4 | |
| 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 12 | 2 |
Win: Brown, D.j. (4-3)Loss: Sean Monaghan (3-5)Save: Kuhn, Jason (1)
Scoring Summary
Team | JMU | HOFSTRA |
|---|---|---|
2nd Townsend grounded out to ss, RBI; Tenaglia scored. | 1 | 0 |
2nd Bladel flied out to lf, SF, RBI; Herbek scored. | 2 | 0 |
2nd Knight singled to left field, RBI; Fabiaschi scored. | 3 | 0 |
2nd Flynn reached on an error by 2b, RBI (2-0 BB); Kenny scored. | 3 | 1 |
3rd Townsend doubled down the lf line, 2 RBI; Tenaglia scored; Browning scored. | 5 | 1 |
3rd Bladel singled to center field, RBI; Townsend scored. | 6 | 1 |
5th Tenaglia singled to center field, RBI; Browning scored. | 7 | 1 |
5th Walraven hit by pitch, RBI (0-0); Ford advanced to second; Prokopowicz advanced to third; Hagburg scored. | 7 | 2 |
5th Kenny singled to right field, 2 RBI (1-1 KB); Walraven advanced to second; Ford scored; Prokopowicz scored. | 7 | 4 |
5th Kenny stole second; Walraven stole third, scored on an error by c, unearned. | 7 | 5 |
6th Garner homered to center field, 3 RBI; Knight scored; Fabiaschi scored. | 10 | 5 |
6th Prokopowicz singled to right center, RBI (2-2 BKBSF); Hammer advanced to third; Hagburg scored. | 10 | 6 |
6th Ford flied out to cf, SF, RBI (0-0); Hammer scored. | 10 | 7 |
9th Browning tripled to center field, RBI; Garner scored. | 11 | 7 |
9th McInturff singled down the lf line, RBI; Browning scored. | 12 | 7 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Trevor | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Garner, Brett | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Lowery, Jake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Browning, Matt | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Tenaglia, Matt | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Haynes, Ian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcinturff, Cole | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Townsend, Matt | RF | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Herbek, David | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bladel, Johnny | CF/LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Fabiaschi, Mike | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brown, D J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 12 | 3 | 2 | 5 | 5 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Prokopowicz | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Matt Ford | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Walraven | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ethan Paquette | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
John Kenny | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kevin Flynn | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Scott A'hara | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Elliot Hagburg | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jared Hammer | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Sean Monaghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Radke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Burg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Guthridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Barbarino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 4 | 0 | 7 | 8 |
Batting
SF: Matt Ford (1)
Baserunning SB: Mike Walraven (1); John Kenny (2)
HBP: Mike Walraven (1)
Fielding
E: Matt Prokopowicz (1); Elliot Hagburg (1)
DP: Matt Prokopowicz (1); Mike Walraven (1); Ethan Paquette (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, D J. | 5.0 | 10 | 7 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 27 | 4 | 4 | 92 |
| Kuhn, Jason | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 58 |
| Totals | 12 | 7 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 36 | 42 | 9 | 7 | 150 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Monaghan | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
Jared Rogers | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Ryan Radke | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 0 |
Joe Burg | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 |
Jeff Guthridge | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
Matt Watkins | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Andrew Barbarino | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
| Totals | 17 | 12 | 12 | 3 | 5 | 1 | 0 | 1 | 2 | 39 | 44 | 6 | 12 | 0 |
Win: Brown, D.j. (4-3)
Loss: Sean Monaghan (3-5)
HBP: Brown, D.j. (1)
;
Ryan Radke (1)
Save: Kuhn, Jason (1)
;
PB:
Kevin Flynn (1)



















