James Madison University | Official Athletics Site
James Madison vs Jacksonville
Scoring Summary
Team | JMU | JU |
|---|---|---|
LEHANE, K. singled up the middle, RBI (0-1 K); MARTINEZ, A. scored. | 0 | 1 |
SWENSON, A. doubled down the lf line, RBI (2-1 BKB); LEHANE, K. scored. | 0 | 2 |
HOWICK, J. singled to pitcher, bunt, RBI (0-0); SWENSON, A. advanced to second; MURPHY, J. scored, unearned. | 0 | 3 |
ABIS, D. singled to right field, 2 RBI (3-1 BBSB); HOWICK, J. scored; SWENSON, A. scored, unearned. | 0 | 5 |
CONNELLY, C. singled through the left side, RBI (1-0 B); OPACHICH, C. advanced to second, advanced to third on the throw; ABIS, D. scored. | 0 | 6 |
GULBRANSEN doubled to right center, 2 RBI (2-2 BBKKF); CONNELLY, C. scored; OPACHICH, C. scored. | 0 | 8 |
LEHANE, K. homered to left field, 3 RBI (2-2 BSKB); MARTINEZ, A. scored; GULBRANSEN scored. | 0 | 11 |
ABIS, D. singled to center field, RBI (1-0 B); SWENSON, A. advanced to third, out at home cf to 1b to c; MURPHY, J. scored. | 0 | 12 |
Townsend doubled down the lf line, RBI; Lowery scored. | 1 | 12 |
Browning singled up the middle, RBI (0-1 K); Townsend scored. | 2 | 12 |
WALKER, A. singled up the middle, RBI (0-2 SK); JOHNSON, G. advanced to second; GAINE, M. scored. | 2 | 13 |
McInturff grounded out to ss, RBI (0-1 K); Shaban advanced to third; Langston scored. | 3 | 13 |
Lowery homered to right field, 2 RBI (1-1 KB); Shaban scored. | 5 | 13 |
James Madison
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 7 | 6 |
Jacksonville
Opachich, Chuck | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Connelly, Chris | LF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gulbransen, Dan | CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Perozo, Esterlin | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Alex | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lehane, Kevin | DH | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Murphy, Jonathan | RF/CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Swenson, Alex | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Gaine, Matthew | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Howick, Jimmy | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Johnson, Glen | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abis, Derek | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Walker, Adam Brett | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hawkins, Jamaal | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomshaw, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 13 | 6 | 0 | 3 | 10 |
Batting
2B: Gulbransen, Dan (1) Martinez, Alex (1) Swenson, Alex (2) Gaine, Matthew (1)
HR: Lehane, Kevin (1)
SH: Swenson, Alex (1)
Baserunning
SB: Swenson, Alex (1) Gaine, Matthew (1) Howick, Jimmy (1)
HBP: Lehane, Kevin (1)
James Madison
| 3.0 | 8 | 9 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 3 | 70 | |
| 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 | |
| 4.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 6 | 4 | 59 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 | |
| Totals | 15 | 13 | 11 | 6 | 3 | 2 | 0 | 1 | 0 | 39 | 47 | 10 | 9 | 167 |
Jacksonville
Tomshaw, Matt | 6.2 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 11 | 93 |
Patrick, Chris | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Green, Sean | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 28 |
| Totals | 10 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 38 | 3 | 16 | 129 |






















