James Madison University | Official Athletics Site
James Madison vs North Florida
3/13/2010
Harmon Stadium
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 14 | 14 | 1 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | 7 |
Win: Brown, D.j. (1-0)Loss: Finch, Kyle (1-1)Save: Munson, Kevin (3)
Scoring Summary
Team | JMU | UNF |
|---|---|---|
Townsend doubled to right field, 3 RBI (0-0); Herbek scored; Browning scored; Garner scored. | 3 | 0 |
Knight homered to left field, 2 RBI (3-1 BBBF); Townsend scored. | 5 | 0 |
HALE homered to right field, RBI (0-0). | 5 | 1 |
ELDREDGE out at first 1b to p, RBI (1-2 SFB); PRECKAJLO scored. | 5 | 2 |
Tenaglia singled through the right side, RBI (0-0); Townsend scored, unearned. | 6 | 2 |
ELDREDGE singled through the right side, 2 RBI (2-2 BSBK); KARMERIS scored; HALE scored. | 6 | 4 |
THOMPSON homered to right field, RBI (1-0 B). | 6 | 5 |
Knight reached on a fielding error by 3b (1-1 KB); Townsend advanced to second; Herbek scored, unearned. | 7 | 5 |
KARMERIS hit by pitch, RBI (1-1 BS); HALE advanced to second; HANNON advanced to third; PERRY scored. | 7 | 6 |
Bladel advanced to second on a wild pitch; Fabiaschi scored on a wild pitch, unearned. | 8 | 6 |
Garner singled up the middle, RBI (2-2 BKKB); Bladel scored, unearned. | 9 | 6 |
Townsend doubled to left center, RBI (3-1 BFBB); Herbek advanced to third; Haynes scored, unearned. | 10 | 6 |
Burford singled to left field, RBI (3-2 KBBKB); Townsend advanced to third; Herbek scored, unearned. | 11 | 6 |
Knight flied out to rf, SF, RBI (1-0 B); Burford advanced to second; Townsend scored, unearned. | 12 | 6 |
Lowery singled to center field, RBI (1-2 KKB); Burford scored, unearned. | 13 | 6 |
Burford singled through the left side, RBI (2-1 KBB); Townsend advanced to second; Herbek advanced to third; Browning scored. | 14 | 6 |
MARTIN homered to right center, RBI (3-1 BFBB). | 14 | 7 |
James Madison
| CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| RF | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 14 | 14 | 12 | 6 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
North Florida
Hannon, Andrew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hall, Kerry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Martin, Kevin | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hale, Preston | RF | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Karmeris, Andrew | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Preckajlo, Justin | CF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Thompson, T.J. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Eldredge, David | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Bass, Corey | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillan, Steve | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Roberson, Ryan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Perry, Sam | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Finch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schulz, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrano, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 2 | 1 | 11 | 7 |
Batting
2B: Preckajlo, Justin (1)
HR: Martin, Kevin (1); Hale, Preston (1); Thompson, T.J. (1)
SH: Smith, Michael (1)
Baserunning
HBP: Hale, Preston (1); Karmeris, Andrew (1)
Fielding
E: Hannon, Andrew (3); Eldredge, David (1); Hillan, Steve (1); Roberson, Ryan (1); Finch, Kyle (1)
DP: Karmeris, Andrew (1); Hillan, Steve (1); Roberson, Ryan (1)
James Madison
| 6.0 | 8 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 7 | 93 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 2.2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 1 | 48 | |
| Totals | 9 | 7 | 7 | 2 | 11 | 0 | 0 | 2 | 1 | 36 | 41 | 7 | 9 | 146 |
North Florida
Finch, Kyle | 5.0 | 6 | 6 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 20 | 26 | 6 | 4 | 100 |
Schulz, Clayton | 2.0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 56 |
Ferrano, Trey | 0.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Patton, Josh | 1.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 |
| Totals | 14 | 14 | 6 | 6 | 7 | 1 | 0 | 2 | 0 | 43 | 52 | 9 | 9 | 211 |
Win: Brown, D.J. (1-0)
Loss: Finch, Kyle (1-1)
HBP: Brown, D.J. (1); Munson, Kevin (1)
;
Finch, Kyle (2)
Save: Munson, Kevin (3)
;
PB:
Eldredge, David (1)



%20(1).png&width=200&height=200&type=webp)



















